Marine Synechococcus

These strains are being characterized. Clade corresponds to 16S rRNA phylogeny.

This shortlist returns 581 RCC strains

Title Genus Strain name Clade Phenotype pigment Sampling ocean Sampling station Sampling depth (m) Distributed
RCC1085 Synechococcus WH7805 subcluster 5.1 - clade VIc Syn type 2A Atlantic Ocean
RCC1086 Synechococcus CC9311 subcluster 5.1 - clade Ia Syn type 3dA Pacific Ocean 83.110 95
RCC1087 Synechococcus A15-24 subcluster 5.1 - clade IIIa Syn type 3c Atlantic Ocean 7 35
RCC1088 Synechococcus A15-11 subcluster 5.1 - clade IIIa Syn type 3c Atlantic Ocean 4 58
RCC1089 Synechococcus A15-62 subcluster 5.1 - clade Iic Syn type 3dB Atlantic Ocean 15 15
RCC1090 Synechococcus A15-19 subcluster 5.1 - clade Iic Syn type 3c Atlantic Ocean 6 75
RCC1091 Synechococcus A15-37 subcluster 5.1 - clade IIa Syn type 3a Atlantic Ocean 10 10
RCC1092 Synechococcus A15-60 subcluster 5.1 - clade VII Syn type 3c Atlantic Ocean 15 10
RCC1093 Synechococcus A15-72 subcluster 5.1 - clade IIf Atlantic Ocean 18 15
RCC1094 Synechococcus A15-74 subcluster 5.1 - clade VII Atlantic Ocean 18 25
RCC1095 Synechococcus A15-46 subcluster 5.1 - clade V Syn type 2A Atlantic Ocean 11 70
RCC1096 Synechococcus A15-45 subcluster 5.1 - clade V Syn type 3c Atlantic Ocean 11 10
RCC1097 Synechococcus A15-22 subcluster 5.1 - clade IIIa Syn type 3c Atlantic Ocean 7 15
RCC1098 Synechococcus A15-17 subcluster 5.1 - clade III Syn type 3c Atlantic Ocean 6 10
RCC1099 Synechococcus A15-20 subcluster 5.1 - clade Iic Syn type 3c Atlantic Ocean 6 110
RCC1100 Synechococcus A15-127 subcluster 5.1 - clade WPC1 Syn type 3c Atlantic Ocean 31 45
RCC1101 Synechococcus A15-34 subcluster 5.1 - clade IIIa Syn type 3c Atlantic Ocean 9 40
RCC1102 Synechococcus A15-29 subcluster 5.1 - clade IIIb Syn type 3c Atlantic Ocean 8 15
RCC1103 Synechococcus A15-28 subcluster 5.1 - clade IIIb Syn type 3c Atlantic Ocean 8 15
RCC1104 Synechococcus A15-44 subcluster 5.1 - clade IIa Syn type 2A Atlantic Ocean 12 20

Pages