Strains from the Arctic Ocean (MALINA cruise 2009)

This shortlist returns 161 RCC strains

Title Class Genus Species Strain name
RCC1984 Mediophyceae Thalassiosira Thalassiosira_gravida MALINA FT42.3 PG1
RCC1985 Bacillariophyceae Cylindrotheca Cylindrotheca_closterium MALINA FT42.3 PG4
RCC1986 Mediophyceae Attheya Attheya_septentrionalis MALINA FT42.3 PG5
RCC1987 Pyramimonadophyceae Pyramimonas Pyramimonas_sp MALINA FT42.3 PG8
RCC1988 Mediophyceae Attheya Attheya_septentrionalis MALINA FT42.3 PG9
RCC1989 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA FT99.3 PG1
RCC1990 Mediophyceae Chaetoceros Chaetoceros_gelidus MALINA FT99.3 PG2
RCC1991 Mediophyceae Shionodiscus Shionodiscus_bioculatus MALINA FT99.3 PG3bis
RCC1993 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA FT99.3 PG5
RCC1994 Mediophyceae Chaetoceros Chaetoceros_gelidus MALINA E65 PG5
RCC1995 Mediophyceae Porosira Porosira_glacialis MALINA E65 PG6
RCC1997 Mediophyceae Chaetoceros Chaetoceros_decipiens MALINA E65 PG8
RCC1998 Cryptophyceae Rhodomonas Rhodomonas_sp MALINA E65 PG9
RCC1999 Mediophyceae Thalassiosira Thalassiosira_gravida MALINA FT42.3 PG11
RCC2000 Mediophyceae Thalassiosira Thalassiosira_nordenskioeldii MALINA E65 PG11
RCC2002 Bacillariophyceae Pseudo-nitzschia Pseudo-nitzschia_arctica MALINA E63 PG1
RCC2003 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA E62 PG2
RCC2004 Bacillariophyceae Pseudo-nitzschia Pseudo-nitzschia_arctica MALINA E62 PG3
RCC2005 Bacillariophyceae Pseudo-nitzschia Pseudo-nitzschia_arctica MALINA E62 PG4
RCC2007 Cryptophyceae Rhodomonas Rhodomonas_sp MALINA E18 PG3
RCC2010 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA FT99.6 PG1
RCC2011 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA FT99.6 PG2
RCC2012 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA FT56.6 PG1
RCC2013 Dinophyceae Woloszynskia Woloszynskia_cincta MALINA FT56.6 PG2
RCC2014 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA FT56.6 PG3
RCC2015 Pyramimonadophyceae Pyramimonas Pyramimonas_sp MALINA FT56.6 PG4
RCC2016 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA FT106.6 PG1
RCC2017 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA FT106.6 PG2
RCC2018 Cryptophyceae Rhodomonas Rhodomonas_sp MALINA FT106.6 PG3
RCC2019 Cryptophyceae Rhodomonas Rhodomonas_sp MALINA FT34.6 PG1
RCC2020 Cryptophyceae Rhodomonas Rhodomonas_sp MALINA FT34.6 PG2
RCC2021 Mediophyceae Thalassiosira Thalassiosira_nordenskioeldii MALINA FT34.6 PG3
RCC2022 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA FT34.6 PG4
RCC2038 Mediophyceae Eucampia Eucampia_groenlandica MALINA E65 PG15
RCC2039 Mediophyceae Porosira Porosira_glacialis MALINA E65 PG17
RCC2040 Pelagophyceae Ankylochrysis Ankylochrysis_sp MALINA FT106.6 PG4
RCC2041 Chlorophyceae Chlamydomonas Chlamydomonas_sp MALINA FT34.3 PG2
RCC2042 Mediophyceae Attheya Attheya_septentrionalis MALINA FT34.6 PG6
RCC2043 Bacillariophyceae Fragilariaceae_X Fragilariaceae_X_sp MALINA FT42.3 PG10
RCC2044 Cryptophyceae Rhodomonas Rhodomonas_sp MALINA FT42.3 PG12
RCC2045 Cryptophyceae Rhodomonas Rhodomonas_sp MALINA FT42.3 PG13
RCC2046 Mediophyceae Chaetoceros Chaetoceros_gelidus MALINA FT42.3 PG2
RCC2047 Pyramimonadophyceae Pyramimonas Pyramimonas_sp MALINA FT56.6 PG5
RCC2048 Pyramimonadophyceae Pyramimonas Pyramimonas_sp MALINA FT99.6 PG4
RCC2242 Mamiellophyceae Micromonas Micromonas_polaris MALINA S51
RCC2243 Mamiellophyceae Micromonas Micromonas_polaris MALINA S88
RCC2244 Mamiellophyceae Micromonas Micromonas_polaris MALINA S89
RCC2245 Mamiellophyceae Micromonas Micromonas_polaris MALINA S109
RCC2246 Mamiellophyceae Micromonas Micromonas_polaris MALINA S110
RCC2247 Mamiellophyceae Micromonas Micromonas_polaris MALINA S115

Pages