Strains from the Arctic Ocean (MALINA cruise 2009)

This shortlist returns 161 RCC strains

Title Class Genus Species Strain name
RCC1993 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA FT99.3 PG5
RCC2014 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA FT56.6 PG3
RCC2278 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA S441 P21-C6
RCC1994 Mediophyceae Chaetoceros Chaetoceros_gelidus MALINA E65 PG5
RCC2046 Mediophyceae Chaetoceros Chaetoceros_gelidus MALINA FT42.3 PG2
RCC2279 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA S441 P21-D9
RCC1995 Mediophyceae Porosira Porosira_glacialis MALINA E65 PG6
RCC2016 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA FT106.6 PG1
RCC2280 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA S502 P27.B12
RCC1997 Mediophyceae Chaetoceros Chaetoceros_decipiens MALINA E65 PG8
RCC2017 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA FT106.6 PG2
RCC2261 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA S645
RCC2281 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA S502 P27.E9
RCC2262 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA S648
RCC2282 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA S513 P28.F6
RCC1999 Mediophyceae Thalassiosira Thalassiosira_gravida MALINA FT42.3 PG11
RCC2263 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA S674
RCC2000 Mediophyceae Thalassiosira Thalassiosira_nordenskioeldii MALINA E65 PG11
RCC2264 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA S675
RCC2521 Mediophyceae Thalassiosira Thalassiosira_hispida MALINA FT35.3.C1

Pages