Strain catalogue

Displaying 6851 - 6900 of 10921
By default, this page displays distributed and live strains, feel free to use Distributed and Lost filters to see all of our strains.

RCC# Class Order Species Strain namesort descending Ocean Growth t° Distributed Lost Cryo only ABS
RCC8353 Gammaproteobacteria Vibrionales Vibrio_nigripulchritudo Mada3020 Indian Ocean 30
RCC8352 Gammaproteobacteria Vibrionales Vibrio_nigripulchritudo Mada3021 Indian Ocean 30
RCC8354 Gammaproteobacteria Vibrionales Vibrio_nigripulchritudo Mada3029 Indian Ocean 30
RCC2410 Flavobacteria Cytophagales Algoriphagus_sp MALINA 102 Arctic Ocean 4
RCC2411 Gammaproteobacteria Alteromonadales Glaciecola_sp MALINA 107 Arctic Ocean 4
RCC2413 Betaproteobacteria Betaproteobacteria_X Betaproteobacteria_XXX_sp MALINA 132 Arctic Ocean 4
RCC2408 Flavobacteria Cytophagales Algoriphagus_sp MALINA 63 Arctic Ocean 4
RCC2273 Bacillariophyceae Bacillariales Pseudo-nitzschia_cf_granii MALINA E10.N1 Pacific Ocean 4
RCC2006 Bacillariophyceae Bacillariales Pseudo-nitzschia_cf_granii MALINA E18 PG2 Pacific Ocean 4
RCC2007 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA E18 PG3 Pacific Ocean 4
RCC2008 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp MALINA E18 PG4 Pacific Ocean 4
RCC2489 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA E18 PG5 Pacific Ocean 4
RCC2298 Prymnesiophyceae Prymnesiales Dicrateria_rotunda MALINA E25.N2 P19-B4 Pacific Ocean 4
RCC2504 Prymnesiophyceae Prymnesiales Dicrateria_rotunda MALINA E25.N2 P19-C5 Pacific Ocean 4
RCC2490 Dictyochophyceae Pedinellales Pedinella_sp MALINA E28.N1 P20-C6 Pacific Ocean 4
RCC2498 Nephroselmidophyceae Nephroselmidales Nephroselmis_pyriformis MALINA E28.N1 P20-C7 Pacific Ocean 4
RCC2499 Nephroselmidophyceae Nephroselmidales Nephroselmis_pyriformis MALINA E28.N1 P20-C8 Pacific Ocean 4
RCC2260 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA E31.M1 Arctic Ocean 4
RCC2252 Mamiellophyceae Mamiellales Micromonas_polaris MALINA E31.N1 Arctic Ocean 4
RCC2296 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA E36.2 P18-E6 Arctic Ocean 4
RCC2297 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA E36.2 P18-F10 Arctic Ocean 4
RCC2286 Dictyochophyceae Pedinellales Pedinella_sp MALINA E39.N2 Arctic Ocean 4
RCC2287 Dictyochophyceae Pedinellales Helicopedinella_sp MALINA E42.J2 Arctic Ocean 4
RCC2272 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA E43.M2 Arctic Ocean 4
RCC2268 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA E43.M2 E10 Arctic Ocean 4
RCC2295 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA E43.M2 P18-D1 Arctic Ocean 4
RCC2285 Mamiellophyceae Mamiellales Mantoniella_beaufortii MALINA E43.N1 Arctic Ocean 4
RCC2497 Mamiellophyceae Mamiellales Mantoniella_beaufortii MALINA E47.P1 Arctic Ocean 4
RCC2288 Mamiellophyceae Mamiellales Mantoniella_beaufortii MALINA E47.P2 Arctic Ocean 4
RCC2269 Mediophyceae Thalassiosirales Thalassiosira_minima MALINA E5.N1 G6 Pacific Ocean 4
RCC2003 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA E62 PG2 Arctic Ocean 4
RCC2004 Bacillariophyceae Bacillariales Pseudo-nitzschia_arctica MALINA E62 PG3 Arctic Ocean 4
RCC2005 Bacillariophyceae Bacillariales Pseudo-nitzschia_arctica MALINA E62 PG4 Arctic Ocean 4
RCC2501 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA E62 PG5 Arctic Ocean 4
RCC2500 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA E62.PG1 Arctic Ocean 4
RCC2002 Bacillariophyceae Bacillariales Pseudo-nitzschia_arctica MALINA E63 PG1 Arctic Ocean 4
RCC2000 Mediophyceae Thalassiosirales Thalassiosira_nordenskioeldii MALINA E65 PG11 Arctic Ocean 4
RCC2001 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA E65 PG12 Arctic Ocean 4
RCC2037 Mediophyceae Biddulphiales Eucampia_groenlandica MALINA E65 PG14 Arctic Ocean 4
RCC2038 Mediophyceae Biddulphiales Eucampia_groenlandica MALINA E65 PG15 Arctic Ocean 4
RCC2039 Mediophyceae Thalassiosirales Porosira_glacialis MALINA E65 PG17 Arctic Ocean 4
RCC2517 Bacillariophyceae Bacillariales Pseudo-nitzschia_arctica MALINA E65 PG3 Arctic Ocean 4
RCC1994 Mediophyceae Chaetocerotales Chaetoceros_gelidus MALINA E65 PG5 Arctic Ocean 4
RCC1995 Mediophyceae Thalassiosirales Porosira_glacialis MALINA E65 PG6 Arctic Ocean 4
RCC1996 Mediophyceae Biddulphiales Eucampia_groenlandica MALINA E65 PG7 Arctic Ocean 4
RCC1997 Mediophyceae Chaetocerotales Chaetoceros_decipiens MALINA E65 PG8 Arctic Ocean 4
RCC1998 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA E65 PG9 Arctic Ocean 4
RCC2299 Prymnesiophyceae Prymnesiales Haptolina_hirta MALINA E8.N1 P23-B12 Pacific Ocean 4
RCC2300 Prymnesiophyceae Prymnesiales Haptolina_hirta MALINA E8.N1 P23-G4 Pacific Ocean 4
RCC2016 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT106.6 PG1 Arctic Ocean 4

Pages