You are here
Strain catalogue
Displaying 151 - 200 of 7003
RCC# | Class | Order | Genus | Species | Strain name | Sampling ocean | Growth t° | Distributed | Lost | Cryopreserved only | ABS |
---|---|---|---|---|---|---|---|---|---|---|---|
RCC154 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_sp | SS120-Pasteur | Atlantic Ocean | 20 | ||||
RCC155 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_sp | Sarg-original Brookhaven | Atlantic Ocean | 20 | ||||
RCC156 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_marinus | SS120-04/95 | Atlantic Ocean | 20 |
![]() |
|||
RCC157 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_sp | NATL1 | Atlantic Ocean | 20 | ||||
RCC158 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_sp | NATL1-M98 | Atlantic Ocean | 20 |
![]() |
|||
RCC159 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_sp | NATL2-Origin | Atlantic Ocean | 20 | ||||
RCC160 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_sp | NATL2-Pasteur | Atlantic Ocean | 20 | ||||
RCC161 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_sp | NATL2-04/95 | Atlantic Ocean | 20 | ||||
RCC162 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_sp | NATL2-M98 | Atlantic Ocean | 20 |
![]() |
|||
RCC163 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_sp | TATL1 | Atlantic Ocean | 20 | ||||
RCC164 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_sp | TATL2 | Atlantic Ocean | 20 | ||||
RCC165 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_sp | TATL4 | Atlantic Ocean | 20 | ||||
RCC166 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_sp | PAC1 | Pacific Ocean | 20 | ||||
RCC167 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_sp | OLI36FJ | Pacific Ocean | 20 | ||||
RCC168 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_sp | PCC9511 | Mediterranean Sea | 20 |
![]() |
|||
RCC169 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_sp | EQPAC1 | Pacific Ocean | 20 | ||||
RCC170 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_sp | EQPAC2A | Pacific Ocean | 20 | ||||
RCC171 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_sp | EQPAC2B | Pacific Ocean | 20 | ||||
RCC172 | Prymnesiophyceae | Prymnesiales | Haptolina | Haptolina_hirta | C.hi-2 | Atlantic Ocean | 20 | ||||
RCC173 | Prymnesiophyceae | Isochrysidales | Emiliania | Emiliania_huxleyi | CCMP373 | Atlantic Ocean | 17 |
![]() |
![]() |
||
RCC174 | Prymnesiophyceae | Isochrysidales | Emiliania | Emiliania_huxleyi | 92 D | Atlantic Ocean | 17 |
![]() |
![]() |
||
RCC175 | Prymnesiophyceae | Isochrysidales | Emiliania | Emiliania_huxleyi | B11 | Atlantic Ocean | 20 | ||||
RCC176 | Prymnesiophyceae | Isochrysidales | Gephyrocapsa | Gephyrocapsa_oceanica | Lange | 15 | |||||
RCC177 | Prymnesiophyceae | Coccolithales | Coccolithales_XX | Coccolithales_XX_sp | PLY1856L | Atlantic Ocean | 20 |
![]() |
|||
RCC178 | Prymnesiophyceae | Isochrysidales | Tisochrysis | Tisochrysis_lutea | Caen | 20 |
![]() |
||||
RCC179 | Prymnesiophyceae | Isochrysidales | Tisochrysis | Tisochrysis_lutea | T iso | 20 | |||||
RCC180 | Pavlovophyceae | Pavlovales | Diacronema | Diacronema_lutheri | PLY75 | Atlantic Ocean | 20 |
![]() |
|||
RCC181 | Prymnesiophyceae | Phaeocystales | Phaeocystis | Phaeocystis_antarctica | SK22 | Southern Ocean | 5 | ||||
RCC182 | Prymnesiophyceae | Phaeocystales | Phaeocystis | Phaeocystis_antarctica | SK32 | Southern Ocean | 5 | ||||
RCC183 | Prymnesiophyceae | Phaeocystales | Phaeocystis | Phaeocystis_antarctica | A1-3 | Southern Ocean | 5 | ||||
RCC184 | Prymnesiophyceae | Phaeocystales | Phaeocystis | Phaeocystis_globosa | PLY147-15°C | Atlantic Ocean | 15 | ||||
RCC185 | Prymnesiophyceae | Phaeocystales | Phaeocystis | Phaeocystis_globosa | Rosko-A | Atlantic Ocean | 15 | ||||
RCC186 | Prymnesiophyceae | Phaeocystales | Phaeocystis | Phaeocystis_cf_cordata | MED Disco203 NS2 | Mediterranean Sea | 20 | ||||
RCC187 | Prymnesiophyceae | Phaeocystales | Phaeocystis | Phaeocystis_globosa | PLY147-20°C | Atlantic Ocean | 20 | ||||
RCC188 | Eukaryota_XX | Eukaryota_XXX | Eukaryota_XXXXX | Eukaryota_XXXXX_sp | OLI 26 SG-A | Pacific Ocean | 20 | ||||
RCC189 | Prymnesiophyceae | Phaeocystales | Phaeocystis | Phaeocystis_sp | OLI 26 SG-B | Pacific Ocean | 20 | ||||
RCC190 | Prymnesiophyceae | Coccolithales | Chrysotila | Chrysotila_carterae | CCMP645 | Atlantic Ocean | 20 |
![]() |
|||
RCC191 | Prymnesiophyceae | Prymnesiales | Prymnesium | Prymnesium_parvum | PLY527 | Atlantic Ocean | 20 | ||||
RCC192 | Prymnesiophyceae | Isochrysidales | Emiliania | Emiliania_huxleyi | CCMP625 | 17 |
![]() |
||||
RCC193 | Pelagophyceae | Pelagomonadales | Pelagococcus | Pelagococcus_sp | OLI 94 SB 50ml-A | Pacific Ocean | 20 | ||||
RCC194 | Pelagophyceae | Pelagomonadales | Pelagococcus | Pelagococcus_sp | OLI 94 SB 50ml-B | Pacific Ocean | 20 | ||||
RCC195 | Eukaryota_XX | Eukaryota_XXX | Eukaryota_XXXXX | Eukaryota_XXXXX_sp | OLI 120 SC-A | Pacific Ocean | 20 | ||||
RCC196 | Eukaryota_XX | Eukaryota_XXX | Eukaryota_XXXXX | Eukaryota_XXXXX_sp | OLI 120 SC-B | Pacific Ocean | 20 | ||||
RCC197 | Eukaryota_XX | Eukaryota_XXX | Eukaryota_XXXXX | Eukaryota_XXXXX_sp | OLI 11 SA-A | Pacific Ocean | 20 | ||||
RCC198 | Eukaryota_XX | Eukaryota_XXX | Eukaryota_XXXXX | Eukaryota_XXXXX_sp | OLI 11 SA-B | Pacific Ocean | 20 | ||||
RCC199 | Eukaryota_XX | Eukaryota_XXX | Eukaryota_XXXXX | Eukaryota_XXXXX_sp | OLI 11 SC-A | Pacific Ocean | 20 | ||||
RCC200 | Eukaryota_XX | Eukaryota_XXX | Eukaryota_XXXXX | Eukaryota_XXXXX_sp | OLI 11 SC-B | Pacific Ocean | 20 | ||||
RCC201 | Bolidophyceae | Parmales | Triparma | Triparma_sp | OLI 31 SA-A | Pacific Ocean | 20 | ||||
RCC202 | Bolidophyceae | Parmales | Triparma | Triparma_sp | OLI 31 SA-B | Pacific Ocean | 20 | ||||
RCC203 | Bolidophyceae | Parmales | Triparma | Triparma_sp | OLI 31 SE-A | Pacific Ocean | 20 |