You are here
RCC434
Micromonas_bravo
ABS compliance
ABS = Access & Benefit Sharing according to the Nagoya Protocol to the Convention for Biological Diversity (find out more here)
ABS compliance details: No ABS permit needed : sampled pre-NP (no national legislation)
Sequences available for this RCC strain
GenBank Accession | Gene name | Gene location | Genbank organism | Genbank taxonomy | Description |
---|---|---|---|---|---|
AY425316 | 18S rRNA | nucleus | Micromonas pusilla small subunit ribosomal RNA gene, partial sequence. | ||
EU851965 | psbA | plastid | Micromonas pusilla strain RCC434 photosystem II protein D1 (psbA) gene, partial cds | ||
KR089060 | 18S rRNA | nucleus | Micromonas sp. RCC434 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes; Mamiellophyceae; Mamiellales; Mamiellaceae; Micromonas | Micromonas sp. RCC434 small subunit ribosomal RNA gene, partial sequence |
KU244637 | ITS rRNA | nucleus | Micromonas sp. RCC434 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes; Mamiellophyceae; Mamiellales; Mamiellaceae; Micromonas | Micromonas sp. RCC434 internal transcribed spacer 1, partial sequence; 5.8S ribosomal RNA gene, complete sequence; and internal transcribed spacer 2, partial sequence |
KU244636 | 18S rRNA | nucleus | Micromonas sp. RCC434 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes; Mamiellophyceae; Mamiellales; Mamiellaceae; Micromonas | Micromonas sp. RCC434 18S ribosomal RNA gene, partial sequence |
Associated references
Displaying 1 - 3 of 3
Revision of the genus micromonas manton et parke (chlorophyta, mamiellophyceae), of the type species m. pusilla (butcher) manton & parke and of the species m. commoda van baren, bachy and worden and description of two new species based on the genetic. Protist. 168:612–635. | . 2017.
![]() |
Environmental stability affects phenotypic evolution in a globally distributed marine picoplankton. The ISME Journal. :1–10. | . 2015.
![]() |
Ecotype diversity in the marine picoeukaryote Ostreococcus (Chlorophyta, Prasinophyceae).. Environmental Microbiology. 7:853–859. | . 2005.
![]() |