Prymnesiophyceae (essentially Coccolithophores)

This shortlist returns 1895 RCC strains

Title Genus Species Strain name Sampling ocean Sampling station Sampling depth (m) Distributed
RCC1000 Phaeocystis Phaeocystis_globosa Biosope_30 A Pacific Ocean MAR4 10
RCC1001 Emiliania Emiliania_huxleyi Biosope_30 B Pacific Ocean MAR4 10
RCC1002 Phaeocystis Phaeocystis_globosa Biosope_31 A Pacific Ocean MAR4 10
RCC1004 Coccolithales_XX Coccolithales_XX_sp Biosope_32 B Pacific Ocean MAR4 10
RCC1006 Phaeocystis Phaeocystis_globosa Biosope_34 A Pacific Ocean MAR4 10
RCC1033 Phaeocystis Phaeocystis_globosa Biosope_208_FL2-6 Pacific Ocean UPW3 30
RCC1042 Dicrateria Dicrateria_rotunda Biosope_189 Pacific Ocean STB21 5
RCC1128 Algirosphaera Algirosphaera_robusta AC503 Mediterranean Sea 64 37
RCC1129 Calcidiscus Calcidiscus_leptoporus AC371 Atlantic Ocean 10 3
RCC1130 Calcidiscus Calcidiscus_leptoporus AC370 Atlantic Ocean 10 3
RCC1131 Calcidiscus Calcidiscus_leptoporus NS10-2(N) Atlantic Ocean 10 3
RCC1132 Calcidiscus Calcidiscus_thiersteinii AC368 Atlantic Ocean 9 10
RCC1133 Calcidiscus Calcidiscus_quadriperforatus AC367 Atlantic Ocean 9 10
RCC1134 Calcidiscus Calcidiscus_leptoporus AC366 Atlantic Ocean 8 10
RCC1135 Calcidiscus Calcidiscus_leptoporus AC365 Atlantic Ocean 6 50
RCC1136 Calcidiscus Calcidiscus_leptoporus AC381 Atlantic Ocean 476
RCC1137 Calcidiscus Calcidiscus_leptoporus AC374 Atlantic Ocean 476
RCC1138 Calcidiscus Calcidiscus_leptoporus AC375 Atlantic Ocean 476
RCC1139 Calcidiscus Calcidiscus_leptoporus AC376 Atlantic Ocean 470
RCC1140 Calcidiscus Calcidiscus_leptoporus AC378 Atlantic Ocean 470

Pages