Marine Synechococcus

These strains are being characterized. Clade corresponds to 16S rRNA phylogeny.

This shortlist returns 581 RCC strains

Title Genus Strain name Clade Phenotype pigment Sampling ocean Sampling station Sampling depth (m) Distributed
RCC47 Synechococcus MINSyn018-15m-02 subcluster 5.1 - clade III Syn type 3c Mediterranean Sea 3 15
RCC48 Synechococcus MINSyn018-15m-03 Syn type 3c Mediterranean Sea 3 15
RCC49 Synechococcus MINSyn038-5m-04-A Syn type 3c Mediterranean Sea 7 5
RCC50 Synechococcus MINSyn038-5m-04-B Syn type 3c Mediterranean Sea 7 5
RCC51 Synechococcus MINSyn047-20m-05-A Syn type 3c Mediterranean Sea 9 20
RCC52 Synechococcus MINSyn047-20m-05-B Syn type 3c Mediterranean Sea 9 20
RCC53 Synechococcus MINSyn052-10m-06-A Syn type 3c Mediterranean Sea 10 10
RCC54 Synechococcus MINSyn052-10m-07-B Syn type 3c Mediterranean Sea 10 10
RCC55 Synechococcus MINSyn052-70m-08-A Syn type 3d Mediterranean Sea 10 70
RCC56 Synechococcus MINSyn052-70m-08-B Syn type 3d Mediterranean Sea 10 70
RCC57 Synechococcus MINSyn052-70m-08-A Syn type 3c Mediterranean Sea 10 70
RCC58 Synechococcus MINSyn052-70m-08-B Syn type 3c Mediterranean Sea 10 70
RCC59 Synechococcus MINSyn059-10m-09 Syn type 3c Mediterranean Sea 11 10
RCC60 Synechococcus MINSyn057-10m-10 Syn type 3c Mediterranean Sea 11 10
RCC61 Synechococcus MINSyn129-20m-11-A subcluster 5.3 Syn type 3d Mediterranean Sea 17 20
RCC62 Synechococcus MINSyn129-20m-12-B subcluster 5.1 - clade IIIa Syn type 3c Mediterranean Sea 17 20
RCC64 Synechococcus PCC7942 ANR2spc Syn type 1 inland
RCC65 Synechococcus NOUM97001 Syn type 3c Pacific Ocean 120
RCC66 Synechococcus NOUM97010 subcluster 5.1 - clade CRD1 Syn type 3c Pacific Ocean 30
RCC67 Synechococcus NOUM97012 subcluster 5.1 - clade VII Syn type 3a Pacific Ocean 80

Pages