Picoplankton (< 3 µm)

This shortlist returns 1290 RCC strains

Title Class Species Strain name Ocean Station Depth (m) Distributed
RCC7859 Trebouxiophyceae Nannochloris_sp PRADO-19KC Mediterranean Sea 1
RCC7879 Mamiellophyceae Micromonas_polaris WAP15a Southern Ocean 1
RCC7884 Chlorophyceae Chlamydomonas_sp WAP25e Southern Ocean 1
RCC7885 Chlorophyceae Chlamydomonas_sp WAP25f Southern Ocean 1
RCC7890 Chlorophyceae Chlamydomonas_sp WAP42 Southern Ocean 1
RCC7891 Mamiellophyceae Micromonas_polaris WAP45 Southern Ocean 1
RCC7893 Chrysophyceae Pedospumella_sp WAP55 Southern Ocean 1
RCC7896 Mamiellophyceae Micromonas_polaris WAP63 Southern Ocean 1
RCC7897 Mamiellophyceae Micromonas_polaris WAP66 Southern Ocean 1
RCC11003 Mamiellophyceae Mantoniella_tinhauana HK 01 Pacific Ocean Lau Fau Shan, DM3 2
RCC11004 Mamiellophyceae Bathycoccus_clade_BIII HK 02 Pacific Ocean HKUST Pier 2
RCC11017 Mamiellophyceae Ostreococcus_tauri ZA5.1 Atlantic Ocean 0
RCC11018 Mamiellophyceae Ostreococcus_mediterraneus ZV1.7 Mediterranean Sea 0
RCC11019 Trebouxiophyceae Choricystis_sp 112551704_C3 Baltic Sea 1
RCC11020 Chrysophyceae Ochromonas_sp 112551704_A1 Baltic Sea 1
RCC11021 Chlorophyceae Kirchneriella_sp 112551631 Baltic Sea 1
RCC11022 Mamiellophyceae Ostreococcus_lucimarinus 112551644 Baltic Sea 1
RCC11023 Mamiellophyceae Ostreococcus_sp 112551651 Baltic Sea 1
RCC11024 Trebouxiophyceae Nannochloris_sp 112551564_OSS_042_D3 Baltic Sea 1
RCC11025 Chrysophyceae Ochromonas_sp 112551704/19 Baltic Sea 1

Pages