Picoplankton (< 3 µm)

This shortlist returns 1231 RCC strains

Title Class Species Strain name Ocean Station Depth (m) Distributed
RCC223 Trebouxiophyceae Picochlorum_sp OLI 26 SC 50 ml-A Pacific Ocean 5 15
RCC224 Trebouxiophyceae Picochlorum_sp OLI 26 SC 50 ml-B Pacific Ocean 5 15
RCC227 Chloropicophyceae Chloropicon_laureae OLI 26 FB-A Pacific Ocean 5 60
RCC228 Trebouxiophyceae Picochlorum_sp OLI 26 FB-B Pacific Ocean 5 60
RCC229 Pelagophyceae Pelagomonas_calceolata OLI 26 FH-A Pacific Ocean 5 60
RCC230 Trebouxiophyceae Picochlorum_sp OLI 26 FH-B Pacific Ocean 5 60
RCC236 Trebouxiophyceae Picochlorum_costavermella MIN 018-15m Mediterranean Sea 3 15
RCC237 Trebouxiophyceae Picochlorum_costavermella MIN 129-20m A Mediterranean Sea 17 20
RCC238 Bolidophyceae Triparma_pacifica MIN 129-20m Aa Mediterranean Sea 17 20
RCC239 Bolidophyceae Triparma_mediterranea MIN 129-20m Ab Mediterranean Sea 17 20
RCC240 Trebouxiophyceae Picochlorum_sp MIN 129-20m B Mediterranean Sea 17 20
RCC243 Eukaryota_XX Eukaryota_XXXXX_sp MIN 018-75m B Mediterranean Sea 3 75
RCC244 Pyramimonadophyceae Pycnococcus_provasolii MIN 018-75m B Mediterranean Sea 3 75
RCC245 Pyramimonadophyceae Pycnococcus_provasolii MIN0 37-150m Mediterranean Sea 7 150
RCC246 Trebouxiophyceae Picochlorum_sp MIN 029-50m Mediterranean Sea 5 50
RCC251 Pyramimonadophyceae Pycnococcus_provasolii ROS9401 Atlantic Ocean Roscoff Estacade 0
RCC252 Pyramimonadophyceae Pycnococcus_sp ROS9402 Atlantic Ocean Roscoff Estacade 0
RCC253 Pyramimonadophyceae Pycnococcus_sp ROS9404 Atlantic Ocean Roscoff Estacade 0
RCC254 Pyramimonadophyceae Pycnococcus_provasolii ROS9405 Atlantic Ocean Roscoff Estacade 0
RCC258 Eukaryota_XX Eukaryota_XXXXX_sp OLI 026 SF-A Pacific Ocean 5 15

Pages