Strains from the Arctic Ocean (MALINA cruise 2009)

This shortlist returns 161 RCC strains

Title Class Genus Species Strain name
RCC2018 Cryptophyceae Rhodomonas Rhodomonas_sp MALINA FT106.6 PG3
RCC2299 Prymnesiophyceae Haptolina Haptolina_hirta MALINA E8.N1 P23-B12
RCC2300 Prymnesiophyceae Haptolina Haptolina_hirta MALINA E8.N1 P23-G4
RCC1985 Bacillariophyceae Cylindrotheca Cylindrotheca_closterium MALINA FT42.3 PG4
RCC2276 Bacillariophyceae Nitzschia Nitzschia_sp MALINA S117
RCC2002 Bacillariophyceae Pseudo-nitzschia Pseudo-nitzschia_arctica MALINA E63 PG1
RCC2004 Bacillariophyceae Pseudo-nitzschia Pseudo-nitzschia_arctica MALINA E62 PG3
RCC2005 Bacillariophyceae Pseudo-nitzschia Pseudo-nitzschia_arctica MALINA E62 PG4
RCC2517 Bacillariophyceae Pseudo-nitzschia Pseudo-nitzschia_arctica MALINA E65 PG3
RCC2508 Bacillariophyceae Fragilaria Fragilaria_sp MALINA FT89.6 PG2
RCC2519 Bacillariophyceae Fragilariaceae_X Fragilariaceae_X_sp MALINA FT34.3 PG3
RCC2520 Bacillariophyceae Fragilariaceae_X Fragilariaceae_X_sp MALINA FT42.3 PG7
RCC2509 Bacillariophyceae Fragilariaceae_X Fragilariaceae_X_sp MALINA FT89.6 PG1
RCC2043 Bacillariophyceae Fragilariaceae_X Fragilariaceae_X_sp MALINA FT42.3 PG10
RCC2518 Bacillariophyceae Fragilariaceae_X Fragilariaceae_X_sp MALINA FT34.3 PG6
RCC2510 Bacillariophyceae Synedra Synedra_sp MALINA S93 P44.D11
RCC2290 Chrysophyceae Dinobryon Dinobryon_faculiferum MALINA S469
RCC2293 Chrysophyceae Dinobryon Dinobryon_faculiferum MALINA S441 P17-B9
RCC2294 Chrysophyceae Dinobryon Dinobryon_faculiferum MALINA S441 P17-C4
RCC2039 Mediophyceae Porosira Porosira_glacialis MALINA E65 PG17

Pages