Strain catalogue

Displaying 6601 - 6650 of 10921
By default, this page displays distributed and live strains, feel free to use Distributed and Lost filters to see all of our strains.

RCC# Class Order Species Strain namesort ascending Ocean Growth t° Distributed Lost Cryo only ABS
RCC3051 Mamiellophyceae Mamiellales Micromonas_pusilla ECODIM 03 P148.A2 Pacific Ocean 13
RCC3052 Mamiellophyceae Mamiellales Micromonas_pusilla ECODIM 03 P148.A10 Pacific Ocean 13
RCC4279 Mediophyceae Eupodiscales Odontella_sp Ecodim 01 PG9 Pacific Ocean 22
RCC4278 Mediophyceae Chaetocerotales Chaetoceros_sp Ecodim 01 PG8 Pacific Ocean 22
RCC4277 Bacillariophyceae Bacillariophyceae_X Bacillariophyceae_XXX_sp Ecodim 01 PG6 Pacific Ocean 22
RCC4276 Mediophyceae Thalassiosirales Skeletonema_sp Ecodim 01 PG5 Pacific Ocean 22
RCC4275 Mediophyceae Thalassiosirales Skeletonema_sp Ecodim 01 PG4 Pacific Ocean 22
RCC4273 Coscinodiscophyceae Coscinodiscales Coscinodiscus_sp Ecodim 01 PG3 Pacific Ocean 22
RCC4274 Mediophyceae Eupodiscales Odontella_longicruris Ecodim 01 PG3 Pacific Ocean 22
RCC7107 Phaeophyceae Ectocarpales Ectocarpus_sp_13 EcNAP12-S#4-19 Mediterranean Sea 13
RCC7103 Phaeophyceae Ectocarpales Ectocarpus_sp_8 EcLAC-412m Pacific Ocean 13
RCC7102 Phaeophyceae Ectocarpales Ectocarpus_sp_6 EcLAC-371f Pacific Ocean 13
RCC7086 Phaeophyceae Ectocarpales Ectocarpus_siliculosus Ec864m Atlantic Ocean 13
RCC7087 Phaeophyceae Ectocarpales Ectocarpus_siliculosus Ec863f Atlantic Ocean 13
RCC7088 Phaeophyceae Ectocarpales Ectocarpus_crouaniorum Ec862m Atlantic Ocean 13
RCC7089 Phaeophyceae Ectocarpales Ectocarpus_crouaniorum Ec861f Atlantic Ocean 13
RCC7090 Phaeophyceae Ectocarpales Ectocarpus_fasciculatus Ec847m Atlantic Ocean 13
RCC7091 Phaeophyceae Ectocarpales Ectocarpus_fasciculatus Ec846f Atlantic Ocean 13
RCC5980 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-99 13
RCC5979 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-98 13
RCC5978 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-97 13
RCC5977 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-96 13
RCC5976 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-95 13
RCC5019 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-94 13
RCC5018 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-93 13
RCC5017 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-92 13
RCC5016 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-91 13
RCC5975 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-90 13
RCC5974 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-89 13
RCC5973 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-88 13
RCC5972 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-87 13
RCC5015 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-86 13
RCC5014 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-85 13
RCC5971 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-84 13
RCC5970 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-83 13
RCC5969 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-82 13
RCC5968 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-81 13
RCC5967 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-80 13
RCC5966 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-79 13
RCC5965 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-78 13
RCC5964 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-77 13
RCC5963 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-76 13
RCC5962 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-75 13
RCC5961 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-74 13
RCC5960 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-73 13
RCC5013 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-72 13
RCC5012 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-71 13
RCC5959 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-69 13
RCC5011 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-68 13
RCC5010 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-67 13

Pages