Strain catalogue

Displaying 6901 - 6950 of 10921
By default, this page displays distributed and live strains, feel free to use Distributed and Lost filters to see all of our strains.

RCC# Class Order Species Strain namesort descending Ocean Growth t° Distributed Lost Cryo only ABS
RCC2017 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT106.6 PG2 Arctic Ocean 4
RCC2018 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT106.6 PG3 Arctic Ocean 4
RCC2040 Pelagophyceae Sarcinochrysidales Ankylochrysis_sp MALINA FT106.6 PG4 Arctic Ocean 4
RCC2009 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA FT161.6 PG1 Arctic Ocean 4
RCC2491 Pelagophyceae Sarcinochrysidales Ankylochrysis_sp1 MALINA FT191.5 PG1 Arctic Ocean 4
RCC2507 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT191.5-4 Arctic Ocean 4
RCC2506 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT191.6-4 Arctic Ocean 4
RCC2516 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT34.3 PG1 Arctic Ocean 4
RCC2041 Chlorophyceae Chlamydomonadales Chlamydomonas_sp MALINA FT34.3 PG2 Arctic Ocean 4
RCC2519 Bacillariophyceae Fragilariales Fragilariaceae_X_sp MALINA FT34.3 PG3 Arctic Ocean 4
RCC2512 Chlorophyceae Chlamydomonadales Chlamydomonas_sp MALINA FT34.3 PG4 Arctic Ocean 4
RCC2513 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT34.3 PG5 Arctic Ocean 4
RCC2518 Bacillariophyceae Fragilariales Fragilariaceae_X_sp MALINA FT34.3 PG6 Arctic Ocean 4
RCC2019 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT34.6 PG1 Arctic Ocean 4
RCC2020 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT34.6 PG2 Arctic Ocean 4
RCC2021 Mediophyceae Thalassiosirales Thalassiosira_nordenskioeldii MALINA FT34.6 PG3 Arctic Ocean 4
RCC2022 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT34.6 PG4 Arctic Ocean 4
RCC2492 Pelagophyceae Sarcinochrysidales Ankylochrysis_sp MALINA FT34.6 PG5 Arctic Ocean 4
RCC2042 Mediophyceae Biddulphiales Attheya_septentrionalis MALINA FT34.6 PG6 Arctic Ocean 4
RCC2511 Pelagophyceae Sarcinochrysidales Ankylochrysis_sp2 MALINA FT34.6 PG7 Arctic Ocean 4
RCC2521 Mediophyceae Thalassiosirales Thalassiosira_hispida MALINA FT35.3.C1 Arctic Ocean 4
RCC2515 Pelagophyceae Sarcinochrysidales Ankylochrysis_sp MALINA FT35.3.N1 Arctic Ocean 4
RCC2496 Pelagophyceae Sarcinochrysidales Ankylochrysis_sp2 MALINA FT38.6 PG1 Arctic Ocean 4
RCC2493 Pelagophyceae Sarcinochrysidales Ankylochrysis_sp2 MALINA FT38.6 PG2 Arctic Ocean 4
RCC1984 Mediophyceae Thalassiosirales Thalassiosira_gravida MALINA FT42.3 PG1 Arctic Ocean 4
RCC2043 Bacillariophyceae Fragilariales Fragilariaceae_X_sp MALINA FT42.3 PG10 Arctic Ocean 4
RCC1999 Mediophyceae Thalassiosirales Thalassiosira_gravida MALINA FT42.3 PG11 Arctic Ocean 4
RCC2044 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT42.3 PG12 Arctic Ocean 4
RCC2045 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT42.3 PG13 Arctic Ocean 4
RCC2046 Mediophyceae Chaetocerotales Chaetoceros_gelidus MALINA FT42.3 PG2 Arctic Ocean 4
RCC1985 Bacillariophyceae Bacillariales Cylindrotheca_closterium MALINA FT42.3 PG4 Arctic Ocean 4
RCC1986 Mediophyceae Biddulphiales Attheya_septentrionalis MALINA FT42.3 PG5 Arctic Ocean 4
RCC2520 Bacillariophyceae Fragilariales Fragilariaceae_X_sp MALINA FT42.3 PG7 Arctic Ocean 4
RCC1987 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA FT42.3 PG8 Arctic Ocean 4
RCC1988 Mediophyceae Biddulphiales Attheya_septentrionalis MALINA FT42.3 PG9 Arctic Ocean 4
RCC2494 Pelagophyceae Sarcinochrysidales Ankylochrysis_sp2 MALINA FT42.6 PG1 Arctic Ocean 4
RCC2289 Dictyochophyceae Pedinellales Helicopedinella_sp MALINA FT42.6.N2 Arctic Ocean 4
RCC2301 Dictyochophyceae Pedinellales Pedinella_sp MALINA FT42.6.N2 P26.B5 Arctic Ocean 4
RCC2012 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT56.6 PG1 Arctic Ocean 4
RCC2013 Dinophyceae Gymnodiniales Woloszynskia_cincta MALINA FT56.6 PG2 Arctic Ocean 4
RCC2014 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT56.6 PG3 Arctic Ocean 4
RCC2015 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA FT56.6 PG4 Arctic Ocean 4
RCC2047 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA FT56.6 PG5 Arctic Ocean 4
RCC2509 Bacillariophyceae Fragilariales Fragilariaceae_X_sp MALINA FT89.6 PG1 Arctic Ocean 4
RCC2508 Bacillariophyceae Fragilariales Fragilaria_sp MALINA FT89.6 PG2 Arctic Ocean 4
RCC2495 Pelagophyceae Sarcinochrysidales Ankylochrysis_sp2 MALINA FT89.6 PG4 Arctic Ocean 4
RCC2488 Chlorophyceae Chlamydomonadales Chlamydomonas_sp MALINA FT89.6 PG5 Arctic Ocean 4
RCC2505 Pelagophyceae Sarcinochrysidales Ankylochrysis_sp MALINA FT89.6N-7 Arctic Ocean 4
RCC1989 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT99.3 PG1 Arctic Ocean 4
RCC1990 Mediophyceae Chaetocerotales Chaetoceros_gelidus MALINA FT99.3 PG2 Arctic Ocean 4

Pages