You are here
RCC15
Chloropicon_primus
No geolocalisation available for this strain.
ABS compliance
ABS = Access & Benefit Sharing according to the Nagoya Protocol to the Convention for Biological Diversity (find out more here)
ABS compliance details: No ABS permit needed : sampled pre-NP (no national legislation)
Sequences available for this RCC strain
GenBank Accession | Gene name | Gene location | Genome link | Genbank organism | Genbank taxonomy | Description |
---|---|---|---|---|---|---|
U40921 | 18S rRNA | nucleus | Coccoid green alga CCMP1205 nuclear 18S ribosomal RNA gene. | |||
AY702121 | 16S rRNA | plastid | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 16S ribosomal RNA gene, partial sequence; plastid | |
KT390113 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-48 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
KT390133 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-3-29 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
CP031043 | chromosome 10 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 10, complete sequence | |
Transcriptome | Link | MMETSP1469 | ||||
FN563080 | ITS rRNA | plastid | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Chlorophyta sp. CCMP1205 plastid 16S rRNA gene (partial), ITS1, tRNA-Ile gene, tRNA-Ala gene and 23S rRNA gene (partial), strain CCMP 1205 | |
KT390114 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-44 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
KT390134 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-3-41 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
CP031044 | chromosome 11 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 11, complete sequence | |
AB491623 | 28S rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 gene for 26S rRNA, partial sequence | |
HE610139 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 18S rRNA gene (partial), 5.8S rRNA gene, 28S rRNA gene (partial), ITS1 and ITS2, strain CCMP1205 | |
KT390116 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-42 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
KT390135 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-3-58 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
CP031045 | chromosome 12 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 12, complete sequence | |
AB491624 | rbcL | plastid | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 chloroplast rbcL gene for ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit, partial cds | |
KF925345 | 18S rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 18S ribosomal RNA gene, partial sequence | |
KT390117 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-41 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
KT390137 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-3-62 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
CP031046 | chromosome 13 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 13, complete sequence | |
AB491625 | cox1 | mitochondrion | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 mitochondrial cox1 mRNA for cytochrome c oxidase subunit 1, partial cds | |
KJ746601 | Genome | plastid | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 chloroplast, complete genome | |
KT390119 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-38 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
KT390138 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-3-61 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
CP031047 | chromosome 14 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 14, complete sequence | |
AB491626 | Btub | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 Btub gene for beta-tubulin, partial cds | |
KT390079 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone ZX28-0.2-62 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
KT390120 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-37 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
KT390145 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone ZX14-3-29 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
CP031048 | chromosome 15 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 15, complete sequence | |
AB561010 | atpA | plastid | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 chloroplast AtpA gene for ATP synthase CF1 alpha subunit, partial cds | |
KT390080 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone ZX28-0.2-63 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
KT390121 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-32 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
PRJNA316521 | Genome | nucleus | Link | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP12050, complete genome |
CP031049 | chromosome 16 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 16, complete sequence | |
AB561018 | atpB | plastid | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 chloroplast AtpB gene for ATP synthase CF1 beta subunit, partial cds | |
KT390101 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone ZX28-3-61 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
KT390122 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-31 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
CP031034 | chromosome 1 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 1, complete sequence | |
CP031050 | chromosome 17 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 17, complete sequence | |
AB561026 | petD | plastid | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 chloroplast PetD gene for cytochrome b6/f complex subunit IV, partial cds | |
KT390105 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-66 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
KT390123 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-30 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
CP031035 | chromosome 2 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 2, complete sequence | |
CP031051 | chromosome 18 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 18, complete sequence | |
AB561034 | psaA | plastid | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 chloroplast PsaA gene for photosystem I P700 apoprotein A1, partial cds | |
KT390106 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-65 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
KT390124 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-26 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
CP031036 | chromosome 3 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 3, complete sequence | |
CP031052 | chromosome 19 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 19, complete sequence | |
AB561043 | psaB | plastid | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 chloroplast PsaB gene for photosystem I P700 apoprotein A2, partial cds | |
KT390107 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-61 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
KT390125 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-22 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
CP031037 | chromosome 4 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 4, complete sequence | |
CP031053 | chromosome 20 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 20, complete sequence | |
AB561051 | psbA | plastid | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 chloroplast PsbA gene for photosystem II D1 apoprotein, partial cds | |
KT390108 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-55 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
KT390126 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-18 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
CP031038 | chromosome 5 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 5, complete sequence | |
AB561059 | psbB | plastid | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 chloroplast PsbB gene for photosystem II CP47 apoprotein, partial cds | |
KT390109 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-53 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
KT390127 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-15 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
CP031039 | chromosome 6 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 6, complete sequence | |
AB561067 | psbC | plastid | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 chloroplast psbC gene for photosystem II CP43 apoprotein, partial cds | |
KT390110 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-52 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
KT390128 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-12 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
CP031040 | chromosome 7 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 7, complete sequence | |
AB561075 | psbD | plastid | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 chloroplast psbD gene for photosystem II D2 apoprotein, partial cds | |
KT390111 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-51 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
KT390129 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-04 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
CP031041 | chromosome 8 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 8, complete sequence | |
AB561083 | tufA | plastid | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 chloroplast TufA gene for translation elongation factor Tu, partial cds | |
KT390112 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-0.2-50 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
KT390131 | ITS rRNA | nucleus | prasinophyte sp. CCMP1205 | Eukaryota; Viridiplantae; Chlorophyta; prasinophytes | Prasinophyceae sp. CCMP1205 clone KJ34-3-32 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequence | |
CP031042 | chromosome 9 | nucleus | Chloropicon primus | Eukaryota; Viridiplantae; Chlorophyta; Chloropicophyceae; Chloropicales; Chloropicaceae; Chloropicon | Chloropicon primus strain CCMP1205 chromosome 9, complete sequence |
Associated references
Displaying 1 - 5 of 5
Chloroplast phylogenomic analyses reveal the deepest-branching lineage of the Chlorophyta, Palmophyllophyceae class. nov.. Scientific Reports. 6:25367. | . 2016.
![]() |
Diversity and oceanic distribution of prasinophytes clade VII, the dominant group of green algae in oceanic waters. The ISME Journal. in press | . 2016.
![]() |
Photosynthetic pigments of oceanic Chlorophyta belonging to prasinophytes clade VII. Journal of Phycology. 52:148–155. | . 2016.
![]() |
Chloropicophyceae, a new class of picophytoplanktonic prasinophytes. Scientific Reports. 7:14019. | . 2017.
![]() |
Tracing the Evolution of the Plastome and Mitogenome in the Chloropicophyceae Uncovered Convergent tRNA Gene Losses and a Variant Plastid Genetic Code. Genome Biology and Evolution. in press | . 2019.
![]() |