Strain catalogue

Displaying 5851 - 5900 of 8650
By default, this page displays distributed and live strains, feel free to use Distributed and Lost filters to see all of our strains.

RCC# Class Order Species Strain namesort descending Ocean Growth t° Distributed Lost Cryo only ABS
RCC1999 Mediophyceae Thalassiosirales Thalassiosira_gravida MALINA FT42.3 PG11 Arctic Ocean 4
RCC2044 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT42.3 PG12 Arctic Ocean 4
RCC2045 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT42.3 PG13 Arctic Ocean 4
RCC2046 Mediophyceae Chaetocerotales Chaetoceros_gelidus MALINA FT42.3 PG2 Arctic Ocean 4
RCC1985 Bacillariophyceae Bacillariales Cylindrotheca_closterium MALINA FT42.3 PG4 Arctic Ocean 4
RCC1986 Mediophyceae Biddulphiales Attheya_septentrionalis MALINA FT42.3 PG5 Arctic Ocean 4
RCC2520 Bacillariophyceae Fragilariales Fragilariaceae_X_sp MALINA FT42.3 PG7 Arctic Ocean 4
RCC1987 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA FT42.3 PG8 Arctic Ocean 4
RCC1988 Mediophyceae Biddulphiales Attheya_septentrionalis MALINA FT42.3 PG9 Arctic Ocean 4
RCC2494 Pelagophyceae Sarcinochrysidales Ankylochrysis_sp2 MALINA FT42.6 PG1 Arctic Ocean 4
RCC2289 Dictyochophyceae Pedinellales Helicopedinella_sp MALINA FT42.6.N2 Arctic Ocean 4
RCC2301 Dictyochophyceae Pedinellales Pedinella_sp MALINA FT42.6.N2 P26.B5 Arctic Ocean 4
RCC2012 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT56.6 PG1 Arctic Ocean 4
RCC2013 Dinophyceae Gymnodiniales Woloszynskia_cincta MALINA FT56.6 PG2 Arctic Ocean 4
RCC2014 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT56.6 PG3 Arctic Ocean 4
RCC2015 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA FT56.6 PG4 Arctic Ocean 4
RCC2047 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA FT56.6 PG5 Arctic Ocean 4
RCC2509 Bacillariophyceae Fragilariales Fragilariaceae_X_sp MALINA FT89.6 PG1 Arctic Ocean 4
RCC2508 Bacillariophyceae Fragilariales Fragilaria_sp MALINA FT89.6 PG2 Arctic Ocean 4
RCC2488 Chlorophyceae Chlamydomonadales Chlamydomonas_sp MALINA FT89.6 PG5 Arctic Ocean 4
RCC2505 Pelagophyceae Sarcinochrysidales Ankylochrysis_sp MALINA FT89.6N-7 Arctic Ocean 4
RCC1989 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT99.3 PG1 Arctic Ocean 4
RCC1990 Mediophyceae Chaetocerotales Chaetoceros_gelidus MALINA FT99.3 PG2 Arctic Ocean 4
RCC1991 Mediophyceae Thalassiosirales Shionodiscus_bioculatus MALINA FT99.3 PG3bis Arctic Ocean 4
RCC1993 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT99.3 PG5 Arctic Ocean 4
RCC2311 Mamiellophyceae Mamiellales Micromonas_polaris MALINA FT99.3.P1 Arctic Ocean 4
RCC2010 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT99.6 PG1 Arctic Ocean 4
RCC2011 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT99.6 PG2 Arctic Ocean 4
RCC2048 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA FT99.6 PG4 Arctic Ocean 4
RCC2502 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA FT99.6 PG6 Arctic Ocean 4
RCC2487 Chlorophyceae Chlamydomonadales Carteria_sp MALINA FT99.6 PG8 Arctic Ocean 4
RCC2245 Mamiellophyceae Mamiellales Micromonas_polaris MALINA S109 Arctic Ocean 4
RCC2246 Mamiellophyceae Mamiellales Micromonas_polaris MALINA S110 Arctic Ocean 4
RCC2247 Mamiellophyceae Mamiellales Micromonas_polaris MALINA S115 Arctic Ocean 4
RCC2276 Bacillariophyceae Bacillariales Nitzschia_sp MALINA S117 Arctic Ocean 4
RCC2277 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA S118 Arctic Ocean 4
RCC2248 Mamiellophyceae Mamiellales Micromonas_polaris MALINA S125 Arctic Ocean 4
RCC2249 Mamiellophyceae Mamiellales Micromonas_polaris MALINA S130 Arctic Ocean 4
RCC2251 Mamiellophyceae Mamiellales Micromonas_polaris MALINA S172 Arctic Ocean 4
RCC2271 Mediophyceae Chaetocerotales Chaetoceros_gelidus MALINA S179 Arctic Ocean 4
RCC2266 Mediophyceae Thalassiosirales Thalassiosira_minima MALINA S242 D10 Arctic Ocean 4
RCC2265 Mediophyceae Thalassiosirales Thalassiosira_minima MALINA S242 D6 Arctic Ocean 4
RCC2267 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA S243 F12 Arctic Ocean 4
RCC2312 Mamiellophyceae Mamiellales Micromonas_polaris MALINA S412 Arctic Ocean 4
RCC2283 Dictyochophyceae Pedinellales Helicopedinella_sp MALINA S439 Arctic Ocean 4
RCC2293 Chrysophyceae Chromulinales Dinobryon_faculiferum MALINA S441 P17-B9 Arctic Ocean 4
RCC2294 Chrysophyceae Chromulinales Dinobryon_faculiferum MALINA S441 P17-C4 Arctic Ocean 4
RCC2278 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA S441 P21-C6 Arctic Ocean 4
RCC2279 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA S441 P21-D9 Arctic Ocean 4
RCC2314 Mamiellophyceae Mamiellales Micromonas_polaris MALINA S448 Arctic Ocean 4

Pages