Strain catalogue

Displaying 5801 - 5850 of 8649
By default, this page displays distributed and live strains, feel free to use Distributed and Lost filters to see all of our strains.

RCC# Class Order Species Strain namesort descending Ocean Growth t° Distributed Lost Cryo only ABS
RCC2296 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA E36.2 P18-E6 Arctic Ocean 4
RCC2297 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA E36.2 P18-F10 Arctic Ocean 4
RCC2286 Dictyochophyceae Pedinellales Pedinella_sp MALINA E39.N2 Arctic Ocean 4
RCC2287 Dictyochophyceae Pedinellales Helicopedinella_sp MALINA E42.J2 Arctic Ocean 4
RCC2272 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA E43.M2 Arctic Ocean 4
RCC2268 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA E43.M2 E10 Arctic Ocean 4
RCC2295 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA E43.M2 P18-D1 Arctic Ocean 4
RCC2497 Mamiellophyceae Mamiellales Mantoniella_beaufortii MALINA E47.P1 Arctic Ocean 4
RCC2288 Mamiellophyceae Mamiellales Mantoniella_beaufortii MALINA E47.P2 Arctic Ocean 4
RCC2003 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA E62 PG2 Arctic Ocean 4
RCC2004 Bacillariophyceae Bacillariales Pseudo-nitzschia_arctica MALINA E62 PG3 Arctic Ocean 4
RCC2005 Bacillariophyceae Bacillariales Pseudo-nitzschia_arctica MALINA E62 PG4 Arctic Ocean 4
RCC2501 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA E62 PG5 Arctic Ocean 4
RCC2500 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA E62.PG1 Arctic Ocean 4
RCC2002 Bacillariophyceae Bacillariales Pseudo-nitzschia_arctica MALINA E63 PG1 Arctic Ocean 4
RCC2000 Mediophyceae Thalassiosirales Thalassiosira_nordenskioeldii MALINA E65 PG11 Arctic Ocean 4
RCC2038 Mediophyceae Biddulphiales Eucampia_groenlandica MALINA E65 PG15 Arctic Ocean 4
RCC2039 Mediophyceae Thalassiosirales Porosira_glacialis MALINA E65 PG17 Arctic Ocean 4
RCC2517 Bacillariophyceae Bacillariales Pseudo-nitzschia_arctica MALINA E65 PG3 Arctic Ocean 4
RCC1994 Mediophyceae Chaetocerotales Chaetoceros_gelidus MALINA E65 PG5 Arctic Ocean 4
RCC1995 Mediophyceae Thalassiosirales Porosira_glacialis MALINA E65 PG6 Arctic Ocean 4
RCC1997 Mediophyceae Chaetocerotales Chaetoceros_decipiens MALINA E65 PG8 Arctic Ocean 4
RCC1998 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA E65 PG9 Arctic Ocean 4
RCC2299 Prymnesiophyceae Prymnesiales Haptolina_hirta MALINA E8.N1 P23-B12 Pacific Ocean 4
RCC2300 Prymnesiophyceae Prymnesiales Haptolina_hirta MALINA E8.N1 P23-G4 Pacific Ocean 4
RCC2016 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT106.6 PG1 Arctic Ocean 4
RCC2017 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT106.6 PG2 Arctic Ocean 4
RCC2018 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT106.6 PG3 Arctic Ocean 4
RCC2040 Pelagophyceae Sarcinochrysidales Ankylochrysis_sp MALINA FT106.6 PG4 Arctic Ocean 4
RCC2491 Pelagophyceae Sarcinochrysidales Ankylochrysis_sp1 MALINA FT191.5 PG1 Arctic Ocean 4
RCC2507 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT191.5-4 Arctic Ocean 4
RCC2506 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT191.6-4 Arctic Ocean 4
RCC2516 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT34.3 PG1 Arctic Ocean 4
RCC2041 Chlorophyceae Chlamydomonadales Chlamydomonas_sp MALINA FT34.3 PG2 Arctic Ocean 4
RCC2519 Bacillariophyceae Fragilariales Fragilariaceae_X_sp MALINA FT34.3 PG3 Arctic Ocean 4
RCC2512 Chlorophyceae Chlamydomonadales Chlamydomonas_sp MALINA FT34.3 PG4 Arctic Ocean 4
RCC2513 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT34.3 PG5 Arctic Ocean 4
RCC2518 Bacillariophyceae Fragilariales Fragilariaceae_X_sp MALINA FT34.3 PG6 Arctic Ocean 4
RCC2019 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT34.6 PG1 Arctic Ocean 4
RCC2020 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT34.6 PG2 Arctic Ocean 4
RCC2021 Mediophyceae Thalassiosirales Thalassiosira_nordenskioeldii MALINA FT34.6 PG3 Arctic Ocean 4
RCC2022 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT34.6 PG4 Arctic Ocean 4
RCC2042 Mediophyceae Biddulphiales Attheya_septentrionalis MALINA FT34.6 PG6 Arctic Ocean 4
RCC2521 Mediophyceae Thalassiosirales Thalassiosira_hispida MALINA FT35.3.C1 Arctic Ocean 4
RCC2515 Pelagophyceae Sarcinochrysidales Ankylochrysis_sp MALINA FT35.3.N1 Arctic Ocean 4
RCC2496 Pelagophyceae Sarcinochrysidales Ankylochrysis_sp2 MALINA FT38.6 PG1 Arctic Ocean 4
RCC2493 Pelagophyceae Sarcinochrysidales Ankylochrysis_sp2 MALINA FT38.6 PG2 Arctic Ocean 4
RCC1984 Mediophyceae Thalassiosirales Thalassiosira_gravida MALINA FT42.3 PG1 Arctic Ocean 4
RCC2043 Bacillariophyceae Fragilariales Fragilariaceae_X_sp MALINA FT42.3 PG10 Arctic Ocean 4
RCC1999 Mediophyceae Thalassiosirales Thalassiosira_gravida MALINA FT42.3 PG11 Arctic Ocean 4

Pages