Strain catalogue

Displaying 51 - 100 of 5699
By default, this page displays distributed and live strains, feel free to use Distributed and Lost filters to see all of our strains.

RCC# Class Order Species Strain name Oceansort descending Growth t° Distributed Lost Cryo ABS
RCC3450 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp J3 15
RCC3451 Prymnesiophyceae Isochrysidales Emiliania_huxleyi J5 15
RCC3452 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp J10 15
RCC3453 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp J11 15
RCC3457 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp J25 15
RCC3502 Chlorophyta_X Chlorophyta_XX Chlorophyta_XXXX_sp Beni2 15
RCC3503 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp Ac-Xav 15
RCC3504 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp Ac-Jo1 22
RCC3508 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp OKI13+++pico 15
RCC3515 Dinophyceae Dinophyceae_X Dinophyceae_XXX_sp JA2G-2 15
RCC3520 Prymnesiophyceae Isochrysidales Emiliania_huxleyi JA3G-5 15
RCC3521 Prymnesiophyceae Isochrysidales Emiliania_huxleyi JA3G-6 15
RCC3522 Prymnesiophyceae Isochrysidales Emiliania_huxleyi JA3G-7 15
RCC3523 Prymnesiophyceae Isochrysidales Emiliania_huxleyi JA3G-8 15
RCC3525 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp JA3G-10 15
RCC3526 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp JA5G-2 15
RCC3527 Prymnesiophyceae Isochrysidales Emiliania_huxleyi JA5G-3 15
RCC3528 Prymnesiophyceae Isochrysidales Emiliania_huxleyi JA5G-4 15
RCC3529 Prymnesiophyceae Isochrysidales Emiliania_huxleyi JA5G-5 15
RCC3531 Prymnesiophyceae Isochrysidales Emiliania_huxleyi JA6-2 15
RCC3532 Prymnesiophyceae Isochrysidales Emiliania_huxleyi JA6-3 15
RCC3533 Prymnesiophyceae Isochrysidales Emiliania_huxleyi JA6-4 15
RCC3535 Prymnesiophyceae Isochrysidales Gephyrocapsa_oceanica JA6-6 15
RCC3536 Prymnesiophyceae Coccolithales Chrysotila_sp NIES-1000 15
RCC3538 Prymnesiophyceae Phaeocystales Phaeocystis_globosa PLY64 15
RCC3539 Prymnesiophyceae Phaeocystales Phaeocystis_sp PLY540 15
RCC3541 Prymnesiophyceae Phaeocystales Phaeocystis_jahnii PLY559 15
RCC3542 Prymnesiophyceae Phaeocystales Phaeocystis_sp PLY669 15
RCC3544 Prymnesiophyceae Isochrysidales Emiliania_huxleyi PLY92 17
RCC3545 Prymnesiophyceae Isochrysidales Emiliania_huxleyi PLY92A 17
RCC3546 Prymnesiophyceae Isochrysidales Emiliania_huxleyi PLY92D 17
RCC3547 Prymnesiophyceae Isochrysidales Emiliania_huxleyi PLY92E 17
RCC3548 Prymnesiophyceae Isochrysidales Emiliania_huxleyi PLY202 17
RCC3555 Prymnesiophyceae Isochrysidales Emiliania_huxleyi CCAP 920/19 17
RCC3574 Cryptophyceae Pyrenomonadales Proteomonas_sulcata C30 17
RCC3576 Chlorodendrophyceae Chlorodendrales Tetraselmis_striata XAV1 17
RCC3577 Chlorodendrophyceae Chlorodendrales Tetraselmis_sp XAV2 17
RCC3578 Chlorodendrophyceae Chlorodendrales Tetraselmis_sp XAV3 17
RCC3579 Chlorophyceae Chlamydomonadales Dunaliella_salina IFDSAL-JY215 17
RCC3583 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp CCAP 920/13 17
RCC3634 Prymnesiophyceae Coccolithales Ochrosphaera_sp CCAP 925/3 15
RCC3649 Cryptophyceae Pyrenomonadales Proteomonas_sulcata DPQ18 15
RCC3650 Prymnesiophyceae Coccolithales Ochrosphaera_verrucosa DPQ19 15
RCC3653 Prymnesiophyceae Coccolithales Calcidiscus_sp S2N5-2A 15
RCC3654 Prymnesiophyceae Coccolithales Calcidiscus_sp S2N5-2B 15
RCC3655 Dinophyceae Suessiales Pelagodinium_bei P-Cl2(N) 15
RCC3679 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp B68 15
RCC3680 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp B69 15
RCC3681 Prymnesiophyceae Isochrysidales Isochrysis_galbana PLY240 17
RCC3690 Prymnesiophyceae Isochrysidales Ruttnera_lamellosa PLY489 17

Pages