Prymnesiophyceae (essentially Coccolithophores)

This shortlist returns 1895 RCC strains

Title Genus Species Strain name Sampling ocean Sampling station Sampling depth (m) Distributed
RCC10661 Prymnesiophyceae_XXX Prymnesiophyceae_XXX_sp P16-69 Pacific Ocean 0
RCC10682 Dicrateria Dicrateria_rotunda P18-046 Pacific Ocean 4 5
RCC10687 Cruciplacolithus Cruciplacolithus_sp P18-057 Indian Ocean 0
RCC10690 Cruciplacolithus Cruciplacolithus_sp P18-060 Indian Ocean 0
RCC10692 Cruciplacolithus Cruciplacolithus_sp P18-064 Indian Ocean 0
RCC10701 Cruciplacolithus Cruciplacolithus_sp P18-099 Pacific Ocean 7 10
RCC10746 Phaeocystis Phaeocystis_sp P45 Pacific Ocean
RCC10747 Phaeocystis Phaeocystis_sp P47 Pacific Ocean
RCC10761 Dicrateria Dicrateria_rotunda PNZ-11-3 Pacific Ocean
RCC10763 Dicrateria Dicrateria_rotunda PNZ-2-2 Pacific Ocean
RCC10781 Reticulofenestra Reticulofenestra_sessilis RS207A Pacific Ocean
RCC10782 Reticulofenestra Reticulofenestra_sessilis RS208A Pacific Ocean
RCC10783 Calcidiscus Calcidiscus_sp SCR-16 Indian Ocean
RCC10784 Calcidiscus Calcidiscus_sp SCR-17 Indian Ocean
RCC10787 Oolithotus Oolithotus_fragilis SCR-21 Indian Ocean
RCC10788 Oolithotus Oolithotus_fragilis SCR-22 Indian Ocean
RCC10789 Oolithotus Oolithotus_fragilis SCR-23 Indian Ocean
RCC10790 Calcidiscus Calcidiscus_sp SCR-24 Indian Ocean
RCC10791 Calcidiscus Calcidiscus_sp SCR-26 Indian Ocean
RCC10792 Pontosphaera Pontosphaera_syracusana SCR-27 Indian Ocean
RCC10793 Calcidiscus Calcidiscus_sp SCR-4 Indian Ocean
RCC10794 Oolithotus Oolithotus_fragilis SCR-5 Indian Ocean
RCC10795 Calcidiscus Calcidiscus_sp SCR-6 Indian Ocean
RCC10797 Calcidiscus Calcidiscus_sp SCR-8 Indian Ocean
RCC10837 Prymnesium Prymnesium_sp ST9 Indian Ocean 5
RCC10852 Umbilicosphaera Umbilicosphaera_anulus TS20UA1 Pacific Ocean
RCC10853 Prymnesiales_XX Prymnesiales_XX_sp UIO-36
RCC10856 Syracosphaera Syracosphaera_pulchra VF21-10 Mediterranean Sea 2
RCC10868 Umbilicosphaera Umbilicosphaera_sibogae VF21-12 Mediterranean Sea 2
RCC10870 Syracosphaera Syracosphaera_pulchra VF21-123 Mediterranean Sea 2
RCC10878 Prymnesium Prymnesium_sp VF21-14 Mediterranean Sea 2
RCC10885 Umbilicosphaera Umbilicosphaera_sibogae VF21-16 Mediterranean Sea 2
RCC10888 Prymnesium Prymnesium_sp VF21-18 Mediterranean Sea 2
RCC10891 Syracosphaera Syracosphaera_pulchra VF21-22 Mediterranean Sea 2
RCC10899 Prymnesiophyceae_XXX Prymnesiophyceae_XXX_sp VF21-36 Mediterranean Sea 2
RCC10902 Helicosphaera Helicosphaera_sp VF21-40 Mediterranean Sea 2
RCC10906 Prymnesium Prymnesium_sp VF21-5 Mediterranean Sea 2
RCC10909 Umbilicosphaera Umbilicosphaera_sibogae VF21-56 Mediterranean Sea 2
RCC10911 Prymnesiophyceae_XXX Prymnesiophyceae_XXX_sp VF21-67 Mediterranean Sea 2
RCC10918 Syracosphaera Syracosphaera_pulchra VF21-79 Mediterranean Sea 2
RCC10922 Ceratolithus Ceratolithus_cristatus VF21-85 Mediterranean Sea 2
RCC10923 Umbilicosphaera Umbilicosphaera_sibogae VF21-88 Mediterranean Sea 2
RCC10929 Prymnesium Prymnesium_sp VF21-95 Mediterranean Sea 2
RCC10932 Prymnesium Prymnesium_sp VF21-98 Mediterranean Sea 2
RCC10941 Calcidiscus Calcidiscus_sp VF22-6 Mediterranean Sea 2

Pages