Prymnesiophyceae (essentially Coccolithophores)

This shortlist returns 1898 RCC strains

Title Genus Species Strain name Sampling ocean Sampling station Sampling depth (m) Distributed
RCC6454 Gephyrocapsa Gephyrocapsa_oceanica LUC16-10-3 Pacific Ocean 1490
RCC6455 Gephyrocapsa Gephyrocapsa_oceanica LUC16-10-4 Pacific Ocean 1490
RCC6456 Gephyrocapsa Gephyrocapsa_oceanica LUC16-10-5 Pacific Ocean 1490
RCC6457 Gephyrocapsa Gephyrocapsa_oceanica LUC16-10-6 Pacific Ocean 1490
RCC6458 Gephyrocapsa Gephyrocapsa_oceanica LUC16-10-9 Pacific Ocean 1490
RCC6459 Gephyrocapsa Gephyrocapsa_oceanica LUC16-12-1 Pacific Ocean 1489
RCC6460 Gephyrocapsa Gephyrocapsa_oceanica LUC16-12-2 Pacific Ocean 1489
RCC6461 Gephyrocapsa Gephyrocapsa_oceanica LUC16-12-4 Pacific Ocean 1489
RCC6462 Gephyrocapsa Gephyrocapsa_oceanica LUC16-12-7 Pacific Ocean 1489
RCC6463 Gephyrocapsa Gephyrocapsa_oceanica LUC16-12-8 Pacific Ocean 1489
RCC6464 Gephyrocapsa Gephyrocapsa_oceanica LUC16-12-9 Pacific Ocean 1489
RCC6465 Gephyrocapsa Gephyrocapsa_oceanica LUC16-12-3 Pacific Ocean 1484
RCC6466 Gephyrocapsa Gephyrocapsa_oceanica LUC16-2-4 Pacific Ocean 1484
RCC6467 Gephyrocapsa Gephyrocapsa_oceanica LUC16-2-5 Pacific Ocean 1484
RCC6468 Gephyrocapsa Gephyrocapsa_oceanica LUC16-4-1 Pacific Ocean Pacific 1
RCC6469 Gephyrocapsa Gephyrocapsa_oceanica LUC16-4-2 Pacific Ocean Pacific 1
RCC6472 Gephyrocapsa Gephyrocapsa_oceanica LUC16-6-12 Pacific Ocean 1484
RCC6473 Gephyrocapsa Gephyrocapsa_oceanica LUC16-6-13 Pacific Ocean 1484
RCC6474 Gephyrocapsa Gephyrocapsa_oceanica LUC16-6-14 Pacific Ocean 1484
RCC6475 Gephyrocapsa Gephyrocapsa_oceanica LUC16-6-15 Pacific Ocean 1484
RCC6476 Gephyrocapsa Gephyrocapsa_oceanica LUC16-6-6 Pacific Ocean 1484
RCC6477 Gephyrocapsa Gephyrocapsa_oceanica LUC16-6-7 Pacific Ocean 1484
RCC6478 Gephyrocapsa Gephyrocapsa_oceanica LUC16-6-8 Pacific Ocean 1484
RCC6479 Gephyrocapsa Gephyrocapsa_oceanica LUC16-6-9 Pacific Ocean 1484
RCC6480 Gephyrocapsa Gephyrocapsa_oceanica LUC16-8-1 Pacific Ocean 1488
RCC6481 Gephyrocapsa Gephyrocapsa_oceanica LUC16-8-2 Pacific Ocean 1488
RCC6483 Gephyrocapsa Gephyrocapsa_oceanica LUC16-8-5 Pacific Ocean 1488
RCC6484 Gephyrocapsa Gephyrocapsa_oceanica LUC16-8-6 Pacific Ocean 1488
RCC6485 Gephyrocapsa Gephyrocapsa_oceanica LUC16-8-7 Pacific Ocean 1488
RCC6486 Umbilicosphaera Umbilicosphaera_sibogae LUISA2-5A
RCC6489 Gephyrocapsa Gephyrocapsa_oceanica MM4-3 Pacific Ocean
RCC6490 Gephyrocapsa Gephyrocapsa_oceanica MM4-6 Pacific Ocean
RCC6491 Gephyrocapsa Gephyrocapsa_oceanica MT3-6 Pacific Ocean
RCC6492 Calcidiscus Calcidiscus_sp N470-3 Atlantic Ocean 470
RCC6493 Calcidiscus Calcidiscus_sp N482-3B Atlantic Ocean 482
RCC6506 Calyptrosphaera Calyptrosphaera_sp NAD23 Mediterranean Sea
RCC6511 Chrysoculter Chrysoculter_rhomboideus NIES1874 Pacific Ocean 0
RCC6512 Calcidiscus Calcidiscus_sp NS10Z Atlantic Ocean 10 3
RCC6513 Calcidiscus Calcidiscus_sp NS6-1 Atlantic Ocean 6 50
RCC6514 Isochrysidaceae_X Isochrysidaceae_X_sp NZ16-M6A-pH-2 Pacific Ocean
RCC6515 Isochrysidaceae_X Isochrysidaceae_X_sp NZ16-M6A-pH-3 Pacific Ocean
RCC6517 Emiliania Emiliania_huxleyi NZ16-M6ApH-1 Pacific Ocean
RCC6518 Isochrysis Isochrysis_sp NZ16-M6B-pH-5 Pacific Ocean
RCC6519 Isochrysis Isochrysis_sp NZ16-M6B-pH-6 Pacific Ocean
RCC6520 Emiliania Emiliania_huxleyi NZ16-M6BpH-1 Pacific Ocean
RCC6521 Emiliania Emiliania_huxleyi NZ16-M6BpH-2 Pacific Ocean
RCC6522 Emiliania Emiliania_huxleyi NZ16-M6BpH-3 Pacific Ocean
RCC6523 Emiliania Emiliania_huxleyi NZ16-M6BpH-4 Pacific Ocean
RCC6524 Isochrysidaceae_X Isochrysidaceae_X_sp NZ16-M6C-pH-2 Pacific Ocean
RCC6525 Isochrysidaceae_X Isochrysidaceae_X_sp NZ16-M6C-pH-8 Pacific Ocean

Pages