Picoplankton (< 3 µm)

This shortlist returns 1320 RCC strains

Title Class Species Strain name Ocean Station Depth (m) Distributed
RCC11113 Mamiellophyceae Bathycoccus_prasinos G2-11.02 Mediterranean Sea 3
RCC11114 Mamiellophyceae Bathycoccus_prasinos A8-26.02 Mediterranean Sea 3
RCC11115 Mamiellophyceae Bathycoccus_prasinos A1-19.03 Mediterranean Sea 3
RCC11116 Mamiellophyceae Bathycoccus_prasinos B8-26.02 Mediterranean Sea 3
RCC11117 Mamiellophyceae Bathycoccus_catiminus G8-3.12 Mediterranean Sea 3
RCC11118 Mamiellophyceae Bathycoccus_catiminus G5-12.12 Mediterranean Sea 3
RCC11119 Mamiellophyceae Bathycoccus_catiminus C3-12.12 Mediterranean Sea 3
RCC11120 Mamiellophyceae Bathycoccus_prasinos A818 Arctic Ocean 3
RCC11121 Mamiellophyceae Bathycoccus_prasinos B218 Arctic Ocean 3
RCC11122 Mamiellophyceae Bathycoccus_prasinos B518 Arctic Ocean 3
RCC11123 Mamiellophyceae Bathycoccus_prasinos C218 Arctic Ocean 3
RCC11124 Mamiellophyceae Bathycoccus_prasinos E318 Arctic Ocean 3
RCC11125 Mamiellophyceae Bathycoccus_prasinos H718 Arctic Ocean 3
RCC11126 Mamiellophyceae Bathycoccus_prasinos D119 Arctic Ocean 3
RCC11127 Mamiellophyceae Bathycoccus_prasinos H44 Arctic Ocean 3
RCC11128 Mamiellophyceae Bathycoccus_prasinos A727 Arctic Ocean 20
RCC11129 Mamiellophyceae Bathycoccus_prasinos A827 Arctic Ocean 20
RCC11130 Mamiellophyceae Bathycoccus_prasinos 7.1 Southern Ocean 3
RCC11131 Mamiellophyceae Bathycoccus_prasinos 10H11 Southern Ocean 3
RCC11132 Mamiellophyceae Bathycoccus_prasinos 11B6 Southern Ocean 3

Pages