Picoplankton (< 3 µm)

This shortlist returns 1296 RCC strains

Title Class Species Strain name Ocean Station Depth (m) Distributed
RCC11036 Mamiellophyceae Ostreococcus_sp 112551684_D7 North sea 1
RCC11037 Mamiellophyceae Ostreococcus_sp 112551686_B3 North sea 1
RCC11038 Mamiellophyceae Ostreococcus_sp 112551686_C2 North sea 1
RCC11039 Mamiellophyceae Ostreococcus_sp 112551686_C3 North sea 1
RCC11040 Trebouxiophyceae Nannochloris_sp 112551687_A3 North sea 1
RCC11041 Trebouxiophyceae Nannochloris_sp 112551687_D7 North sea 1
RCC11042 Trebouxiophyceae Nannochloris_sp 112551687_D8 North sea 1
RCC11043 Trebouxiophyceae Nannochloris_sp 112561010_A3 North sea 1
RCC11044 Trebouxiophyceae Nannochloris_sp 112551683_D7 North sea 1
RCC11045 Trebouxiophyceae Nannochloris_sp 112551683_B5 North sea 1
RCC11046 Mamiellophyceae Bathycoccus_prasinos 112561025 North sea 1
RCC11047 Trebouxiophyceae Picochlorum_costavermella 112561027 North sea 1
RCC11048 Mamiellophyceae Ostreococcus_sp 112561029 North sea 1
RCC11049 Trebouxiophyceae Picochlorum_costavermella 112551678_20 North sea 1
RCC11050 Trebouxiophyceae Nannochloris_sp 112551684_9 North sea 1
RCC11051 Trebouxiophyceae Nannochloris_sp 112551684_16 North sea 1
RCC11052 Trebouxiophyceae Nannochloris_sp 112551684_24 North sea 1
RCC11053 Trebouxiophyceae Nannochloris_sp 112551684_26 North sea 1
RCC11054 Trebouxiophyceae Nannochloris_sp 112551683_31 North sea 1
RCC11055 Trebouxiophyceae Nannochloris_sp 112551687_2 North sea 1
RCC11056 Trebouxiophyceae Nannochloris_sp 112551687_20 North sea 1
RCC11057 Trebouxiophyceae Nannochloris_sp 112551687_31 North sea 1
RCC11058 Trebouxiophyceae Nannochloris_sp 112551010_3 North sea 1
RCC11059 Nephroselmidophyceae Nephroselmis_pyriformis 112575283_3 Atlantic Ocean 1
RCC11060 Nephroselmidophyceae Nephroselmis_pyriformis 112575283_5 Atlantic Ocean 1
RCC11061 Nephroselmidophyceae Nephroselmis_pyriformis 112575283_13 Atlantic Ocean 1
RCC11062 Mamiellophyceae Micromonas_bravo 112575288_2 Atlantic Ocean 1
RCC11063 Mamiellophyceae Bathycoccus_prasinos 112575288_3 Atlantic Ocean 1
RCC11064 Trebouxiophyceae Picochlorum_sp 112575284_13 Atlantic Ocean 1
RCC11065 Trebouxiophyceae Nannochloris_sp 112575284_15 Atlantic Ocean 1
RCC11066 Trebouxiophyceae Nannochloris_sp 112575284_20 Atlantic Ocean 1
RCC11067 Trebouxiophyceae Nannochloris_sp 112575284_22 Atlantic Ocean 1
RCC11068 Trebouxiophyceae Nannochloris_sp 112575284_31 Atlantic Ocean 1
RCC11069 Trebouxiophyceae Nannochloris_sp 112575285_11 Atlantic Ocean 1
RCC11070 Mamiellophyceae Micromonas_sp 112575291_1 Atlantic Ocean 1
RCC11071 Nephroselmidophyceae Nephroselmis_pyriformis 112575291_22 Atlantic Ocean 1
RCC11072 Mamiellophyceae Micromonas_sp 112575295_22 Atlantic Ocean 1
RCC11073 Prymnesiophyceae Dicrateria_rotunda 112561074_22 Atlantic Ocean 1
RCC11074 Prymnesiophyceae Dicrateria_rotunda 112561074_25 Atlantic Ocean 1
RCC11075 Prymnesiophyceae Dicrateria_rotunda 112561074_29 Atlantic Ocean 1
RCC11101 Megaviricetes Prasinovirus_Micromonas_virus 451_SD07_31 Pacific Ocean 7 0
RCC11102 Megaviricetes Prasinovirus_Micromonas_virus 451_SD06_30 Pacific Ocean 6 0
RCC11103 Megaviricetes Prasinovirus_Micromonas_virus 827_SD06_26 Pacific Ocean 6 0
RCC11104 Megaviricetes Prasinovirus_Micromonas_virus 827_SD07_27 Pacific Ocean 7 0
RCC11105 Megaviricetes Prasinovirus_Micromonas_virus 299_SD06_28 Pacific Ocean 6 0
RCC11106 Megaviricetes Prasinovirus_Micromonas_virus 299_SD07_29 Pacific Ocean 7 0

Pages