Strain catalogue

Displaying 51 - 100 of 5705
By default, this page displays distributed and live strains, feel free to use Distributed and Lost filters to see all of our strains.

RCC# Class Order Species Strain namesort descending Ocean Growth t° Distributed Lost Cryo ABS
RCC5771 Alphaproteobacteria Rhodobacterales Labrenzia_alba 1731_1_F01 18
RCC5772 Flavobacteria Flavobacteriales Flavobacteriaceae_XX_sp 1731_1_G03 18
RCC5773 Flavobacteria Flavobacteriales Flavobacteriaceae_XX_sp 1731_2_G10 18
RCC5774 Alphaproteobacteria Rhodobacterales Sulfitobacter_pontiacus 1731_2_H06 18
RCC5775 Flavobacteria Flavobacteriales Aquimarina_macrocephali 1731_3_D05 18
RCC5757 Flavobacteria Flavobacteriales Muricauda_lutimaris 1731_C1 18
RCC5766 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 1731_C10A 18
RCC5767 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 1731_C10B 18
RCC5768 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 1731_C11 18
RCC5758 Alphaproteobacteria Rhodobacterales Labrenzia_alba 1731_C2 18
RCC5759 Alphaproteobacteria Rhodobacterales Labrenzia_alba 1731_C3 18
RCC5760 Alphaproteobacteria Rhodobacterales Sulfitobacter_sp 1731_C4 18
RCC5761 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 1731_C5 18
RCC5762 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 1731_C6 18
RCC5763 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 1731_C7 18
RCC5764 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 1731_C8 18
RCC5765 Flavobacteria Flavobacteriales Tenacibaculum_sp 1731_C9 18
RCC3656 Dinophyceae Suessiales Biecheleriopsis_sp 24R3-E3 Atlantic Ocean 20
RCC3641 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp 25F1 Atlantic Ocean 15
RCC2740 Perkinsea Perkinsida Parvilucifera_sp 32 Atlantic Ocean 19
RCC1109 Mamiellophyceae Mamiellales Micromonas_clade_B_warm 54.4.A Mediterranean Sea 20
RCC1110 Mamiellophyceae Mamiellales Ostreococcus_tauri 54.4.D Mediterranean Sea 20
RCC1561 Mamiellophyceae Mamiellales Ostreococcus_sp 58_1_1 Mediterranean Sea 20
RCC1111 Mamiellophyceae Mamiellales Ostreococcus_tauri 58_8_B Mediterranean Sea 20
RCC1559 Mamiellophyceae Mamiellales Ostreococcus_tauri 68_10_5 Mediterranean Sea 20
RCC1625 Mamiellophyceae Mamiellales Ostreococcus_tauri 68_10_5 Mediterranean Sea 20
RCC1558 Mamiellophyceae Mamiellales Ostreococcus_tauri 68_11_4 Mediterranean Sea 20
RCC1123 Mamiellophyceae Mamiellales Ostreococcus_sp 73_1_1 Mediterranean Sea 20
RCC174 Prymnesiophyceae Isochrysidales Emiliania_huxleyi 92 D Atlantic Ocean 17
RCC1120 Mamiellophyceae Mamiellales Ostreococcus_sp 92_1_1 Mediterranean Sea 20
RCC1121 Mamiellophyceae Mamiellales Ostreococcus_mediterraneus 92_2_1 Mediterranean Sea 20
RCC1122 Mamiellophyceae Mamiellales Ostreococcus_mediterraneus 92_2_4 Mediterranean Sea 20
RCC5748 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 963_1_D12 18
RCC5749 Alphaproteobacteria Alphaproteobacteria_X Alphaproteobacteria_XXX_sp 963_2_B06 18
RCC5750 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 963_2_C02 18
RCC5751 Alphaproteobacteria Rhodobacterales Leisingera_aquaemixtae 963_2_C09 18
RCC5755 Alphaproteobacteria Rhodobacterales Leisingera_aquaemixtae 963_3_E04 18
RCC5752 Alphaproteobacteria Rhodobacterales Sulfitobacter_pontiacus 963_3_G05 18
RCC5753 Flavobacteria Flavobacteriales Muricauda_aquimarina 963_3_G08 18
RCC5754 Alphaproteobacteria Rhodobacterales Labrenzia_aggregata 963_3_G11 18
RCC5756 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 963_4_C02 18
RCC5729 Alphaproteobacteria Rhodobacterales Sulfitobacter_porphyrae 963_C1 18
RCC5738 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 963_C10A 18
RCC5739 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 963_C10B 18
RCC5740 Gammaproteobacteria Alteromonadales Marinobacter_sp 963_C11 18
RCC5741 Gammaproteobacteria Alteromonadales Marinobacter_sp 963_C12 18
RCC5742 Alphaproteobacteria Rhodobacterales Ruegeria_sp 963_C13 18
RCC5743 Alphaproteobacteria Rhodospirillales Thalassospira_lohafexi 963_C14 18
RCC5744 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 963_C15 18
RCC5745 Alphaproteobacteria Rhodobacterales Ruegeria_sp 963_C16 18

Pages