Prymnesiophyceae (essentially Coccolithophores)

This shortlist returns 1904 RCC strains

Title Genus Species Strain name Sampling ocean Sampling station Sampling depth (m) Distributed
RCC6268 Prymnesium Prymnesium_sp CC30 Atlantic Ocean 7 5
RCC6269 Calyptrosphaera Calyptrosphaera_sp CC31 Atlantic Ocean 7 5
RCC6270 Calyptrosphaera Calyptrosphaera_sp CC32 Atlantic Ocean 7 5
RCC6271 Calyptrosphaera Calyptrosphaera_sp CC33 Atlantic Ocean 7 5
RCC6272 Emiliania Emiliania_huxleyi CC34 Atlantic Ocean 1 30
RCC6273 Emiliania Emiliania_huxleyi CC35 Atlantic Ocean 1 30
RCC6275 Umbilicosphaera Umbilicosphaera_foliosa CC37 Atlantic Ocean 1 30
RCC6276 Emiliania Emiliania_huxleyi CC39 Atlantic Ocean 1 30
RCC6277 Emiliania Emiliania_huxleyi CC40 Atlantic Ocean 1 30
RCC6278 Emiliania Emiliania_huxleyi CC41 Atlantic Ocean 1 30
RCC6279 Calyptrosphaera Calyptrosphaera_sp CC42 Atlantic Ocean 2.3 30
RCC6280 Calyptrosphaera Calyptrosphaera_sp CC43 Atlantic Ocean 2.3 30
RCC6281 Calyptrosphaera Calyptrosphaera_sp CC44 Atlantic Ocean 2.3 30
RCC6282 Calyptrosphaera Calyptrosphaera_sp CC45 Atlantic Ocean 2.3 30
RCC6283 Calyptrosphaera Calyptrosphaera_sp CC46 Atlantic Ocean 2.3 30
RCC6284 Calyptrosphaera Calyptrosphaera_sp CC48 Atlantic Ocean 2.3 30
RCC6285 Calyptrosphaera Calyptrosphaera_sp CC49 Atlantic Ocean 2.3 30
RCC6286 Emiliania Emiliania_huxleyi CC5 Atlantic Ocean 2 30
RCC6287 Calyptrosphaera Calyptrosphaera_sp CC51 Atlantic Ocean 2.3 30
RCC6288 Calyptrosphaera Calyptrosphaera_sp CC52 Atlantic Ocean 2.3 30

Pages