Prymnesiophyceae (essentially Coccolithophores)

This shortlist returns 1904 RCC strains

Title Genus Species Strain name Sampling ocean Sampling station Sampling depth (m) Distributed
RCC5106 Emiliania Emiliania_huxleyi CHC549 Pacific Ocean L5 0
RCC5107 Emiliania Emiliania_huxleyi CHC553 Pacific Ocean L5 0
RCC5108 Emiliania Emiliania_huxleyi CHC554 Pacific Ocean L5 0
RCC5109 Emiliania Emiliania_huxleyi CHC555 Pacific Ocean L5 0
RCC5110 Emiliania Emiliania_huxleyi CHC556 Pacific Ocean L5 0
RCC5111 Emiliania Emiliania_huxleyi CHC557 Pacific Ocean L5 0
RCC5112 Emiliania Emiliania_huxleyi CHC558 Pacific Ocean L5 0
RCC5113 Emiliania Emiliania_huxleyi CHC559 Pacific Ocean L5 0
RCC5114 Emiliania Emiliania_huxleyi CHC560 Pacific Ocean L5 0
RCC5115 Emiliania Emiliania_huxleyi CHC561 Pacific Ocean L5 0
RCC5116 Emiliania Emiliania_huxleyi CHC562 Pacific Ocean L5 0
RCC5117 Emiliania Emiliania_huxleyi CHC563 Pacific Ocean L5 0
RCC5118 Emiliania Emiliania_huxleyi CHC564 Pacific Ocean L5 0
RCC5119 Gephyrocapsa Gephyrocapsa_muellerae CHC565 Pacific Ocean L5 0
RCC5120 Emiliania Emiliania_huxleyi CHC566 Pacific Ocean L5 0
RCC5121 Emiliania Emiliania_huxleyi CHC567 Pacific Ocean L5 0
RCC5122 Emiliania Emiliania_huxleyi CHC568 Pacific Ocean L5 0
RCC5123 Emiliania Emiliania_huxleyi CHC569 Pacific Ocean L5 0
RCC5124 Emiliania Emiliania_huxleyi CHC570 Pacific Ocean L5 0
RCC5125 Emiliania Emiliania_huxleyi CHC571 Pacific Ocean L5 0

Pages