Prymnesiophyceae (essentially Coccolithophores)

This shortlist returns 1904 RCC strains

Title Genus Species Strain name Sampling ocean Sampling station Sampling depth (m) Distributed
RCC5046 Emiliania Emiliania_huxleyi CHC658 Pacific Ocean 0
RCC5047 Emiliania Emiliania_huxleyi CHC659 Pacific Ocean 0
RCC5048 Emiliania Emiliania_huxleyi CHC660 Pacific Ocean 0
RCC5049 Emiliania Emiliania_huxleyi CHC661 Pacific Ocean 0
RCC5050 Emiliania Emiliania_huxleyi CHC662 Pacific Ocean 0
RCC5051 Emiliania Emiliania_huxleyi CHC663 Pacific Ocean 0
RCC5052 Emiliania Emiliania_huxleyi CHC664 Pacific Ocean 0
RCC5053 Emiliania Emiliania_huxleyi CHC665 Pacific Ocean 0
RCC5054 Emiliania Emiliania_huxleyi CHC666 Pacific Ocean 0
RCC5055 Emiliania Emiliania_huxleyi CHC690 Pacific Ocean 0
RCC5056 Emiliania Emiliania_huxleyi CHC691 Pacific Ocean 0
RCC5057 Emiliania Emiliania_huxleyi CHC692 Pacific Ocean 0
RCC5058 Emiliania Emiliania_huxleyi CHC693 Pacific Ocean 0
RCC5059 Emiliania Emiliania_huxleyi CHC701 Pacific Ocean 0
RCC5060 Emiliania Emiliania_huxleyi CHC625 Pacific Ocean 0
RCC5061 Emiliania Emiliania_huxleyi CHC626 Pacific Ocean 0
RCC5062 Emiliania Emiliania_huxleyi CHC627 Pacific Ocean 0
RCC5063 Emiliania Emiliania_huxleyi CHC628 Pacific Ocean 0
RCC5064 Emiliania Emiliania_huxleyi CHC629 Pacific Ocean 0
RCC5065 Emiliania Emiliania_huxleyi CHC630 Pacific Ocean 0

Pages