Prymnesiophyceae (essentially Coccolithophores)

This shortlist returns 1904 RCC strains

Title Genus Species Strain name Sampling ocean Sampling station Sampling depth (m) Distributed
RCC4576 Dicrateria Dicrateria_rotunda AMT 2014 RE50-5C6 Atlantic Ocean 68 2
RCC4577 Dicrateria Dicrateria_rotunda AMT 2014 RE54-18D8 Atlantic Ocean 73 2
RCC4578 Dicrateria Dicrateria_rotunda AMT 2014 FLG57-1 Atlantic Ocean 78 46
RCC4579 Phaeocystis Phaeocystis_globosa AMT 2014 RE58-6E5 Atlantic Ocean 78 2
RCC4639 Phaeocystis Phaeocystis_globosa Perou ST05-30M-D6 Pacific Ocean 05 30
RCC4640 Phaeocystis Phaeocystis_globosa Perou ST05-30M-E7 Pacific Ocean 05 30
RCC4641 Phaeocystis Phaeocystis_globosa Perou ST07-30M-F3 Pacific Ocean 07 30
RCC4642 Phaeocystis Phaeocystis_globosa Perou ST07-30M-F4 Pacific Ocean 07 30
RCC4643 Dicrateria Dicrateria_sp Perou ST10-30M-C6 Pacific Ocean 10 30
RCC4644 Dicrateria Dicrateria_rotunda Perou ST12-10M-A5 Pacific Ocean 12 10
RCC4645 Dicrateria Dicrateria_sp Perou ST12-10M-C2 Pacific Ocean 12 10
RCC4646 Dicrateria Dicrateria_sp Perou ST14-10M-B2 Pacific Ocean 12 10
RCC4748 Coccolithus Coccolithus_pelagicus ARC14-1 Atlantic Ocean 4 0
RCC4749 Coccolithus Coccolithus_pelagicus ARC14-2 Atlantic Ocean 4 0
RCC4751 Coccolithus Coccolithus_pelagicus ARC14-7 Atlantic Ocean 2 0
RCC4780 Dicrateria Dicrateria_rotunda MicroPolar 03-27 P231-F11 Arctic Ocean P4 1000
RCC4814 Phaeocystis Phaeocystis_sp PZ15_58 Atlantic Ocean salinity 27 0
RCC4818 Phaeocystis Phaeocystis_sp PZ15_65 Atlantic Ocean salinity 27 0
RCC5024 Emiliania Emiliania_huxleyi CHC636 Pacific Ocean 0
RCC5025 Emiliania Emiliania_huxleyi CHC637 Pacific Ocean 0

Pages