Strain catalogue

Displaying 1 - 50 of 8663
By default, this page displays distributed and live strains, feel free to use Distributed and Lost filters to see all of our strains.

RCC# Class Order Species Strain name Oceansort descending Growth t° Distributed Lost Cryo only ABS
RCC350 Cryptophyceae Pyrenomonadales Rhodomonas_baltica Poulet 20
RCC839 Prymnesiophyceae Coccolithales Calcidiscus_leptoporus Caen 13
RCC1344 Prymnesiophyceae Isochrysidales Tisochrysis_lutea AC620 17
RCC1356 Prymnesiophyceae Coccolithales Ochrosphaera_neapolitana AC82 17
RCC1361 Prymnesiophyceae Coccolithales Ochrosphaera_neapolitana AC68 17
RCC1367 Prymnesiophyceae Coccolithales Ochrosphaera_sp AC529 17
RCC1392 Prymnesiophyceae Prymnesiales Prymnesium_pienaarii AC110 17
RCC1407 Prymnesiophyceae Coccolithales Chrysotila_sp AC518 17
RCC1411 Prymnesiophyceae Coccolithales Chrysotila_sp AC234 17
RCC1416 Prymnesiophyceae Coccolithales Chrysotila_sp AC611 17
RCC1417 Prymnesiophyceae Coccolithales Chrysotila_sp AC517 17
RCC1418 Prymnesiophyceae Coccolithales Chrysotila_sp AC520 17
RCC1419 Prymnesiophyceae Coccolithales Chrysotila_sp AC519 17
RCC1420 Prymnesiophyceae Coccolithales Chrysotila_sp AC521 17
RCC1422 Prymnesiophyceae Coccolithales Chrysotila_sp AC523 17
RCC1428 Prymnesiophyceae Coccolithales Chrysotila_sp AC516 17
RCC1437 Prymnesiophyceae Prymnesiales Prymnesium_parvum AC570 17
RCC1442 Prymnesiophyceae Prymnesiales Prymnesium_sp AC567 20
RCC1446 Prymnesiophyceae Prymnesiales Prymnesium_sp AC566 20
RCC1452 Prymnesiophyceae Prymnesiales Prymnesium_parvum AC704 17
RCC1503 Nephroselmidophyceae Nephroselmidales Nephroselmis_sp AC564 17
RCC1506 Cryptophyceae Pyrenomonadales Rhodomonas_salina AC721 17
RCC1515 Dinophyceae Thoracosphaerales Scrippsiella_trochoidea AC218 17
RCC1520 Dinophyceae Prorocentrales Prorocentrum_lima AC558 17
RCC1527 Pavlovophyceae Pavlovales Diacronema_lutheri AC538 20
RCC1530 Pavlovophyceae Pavlovales Pavlova_sp AC251 20
RCC1532 Pavlovophyceae Pavlovales Exanthemachrysis_sp AC249 20
RCC1534 Pavlovophyceae Pavlovales Diacronema_sp AC247 20
RCC1545 Pavlovophyceae Pavlovales Pavlova_gyrans AC87 20
RCC1554 Pavlovophyceae Pavlovales Pavlova_sp AC698 20
RCC1557 Pavlovophyceae Pavlovales Pavlova_granifera AC539 20
RCC1732 Prymnesiophyceae Phaeocystales Phaeocystis_sp PI 13
RCC1734 Prymnesiophyceae Phaeocystales Phaeocystis_sp PgI 13
RCC1735 Prymnesiophyceae Phaeocystales Phaeocystis_sp PgI(B) 13
RCC2058 Prymnesiophyceae Prymnesiales Prymnesium_kappa UIO32 13
RCC2063 Prymnesiophyceae Prymnesiales Chrysochromulina_throndsenii UIO48 13
RCC3432 Prymnesiophyceae Prymnesiales Prymnesium_neolepis TMR5 13
RCC3433 Prymnesiophyceae Prymnesiales Prymnesium_neolepis BB1 13
RCC3434 Prymnesiophyceae Coccolithales Oolithotus_fragilis BB8 17
RCC3435 Prymnesiophyceae Coccolithales Oolithotus_fragilis ASM42 17
RCC3436 Cryptophyceae Pyrenomonadales Chroomonas_sp UIO256 17
RCC3437 Prymnesiophyceae Prymnesiales Dicrateria_sp UIO255 13
RCC3439 Pyramimonadophyceae Pseudoscourfieldiales Pycnococcus_provasolii UIO278 13
RCC3440 Pyramimonadophyceae Pseudoscourfieldiales Pycnococcus_provasolii UIO281 13
RCC3442 Dinophyceae Thoracosphaerales Scrippsiella_sp UIO284 13
RCC3443 Chlorophyceae Chlamydomonadales Chlamydomonas_sp UIO288 13
RCC3444 Chlorophyceae Chlamydomonadales Chlamydomonas_sp UIO289 13
RCC3445 Chlorophyceae Chlamydomonadales Chlamydomonas_sp UIO294 13
RCC3446 Dinophyceae Gymnodiniales Karlodinium_sp UIO297 13
RCC3449 Dinophyceae Thoracosphaerales Scrippsiella_sp Chile5 13

Pages