Strain catalogue

Displaying 301 - 350 of 8665
By default, this page displays distributed and live strains, feel free to use Distributed and Lost filters to see all of our strains.

RCC# Class Order Species Strain name Ocean Growth t°sort descending Distributed Lost Cryo only ABS
RCC6733 Prymnesiophyceae Isochrysidales Emiliania_huxleyi SC2
RCC6734 Chlorophyta_X Chlorophyta_XX Chlorophyta_XXXX_sp SO38-4 Southern Ocean
RCC6736 Mamiellophyceae Dolichomastigales Crustomastix_stigmatica SZN-Pras1/N605 Mediterranean Sea
RCC6740 Prymnesiophyceae Coccolithales Calcidiscus_sp VF12-22 Mediterranean Sea
RCC6741 Prymnesiophyceae Coccolithales Ceratolithus_cristatus VF12-24
RCC6906 Flavobacteria Flavobacteriales Zobellia_sp Asnod1-F08 Atlantic Ocean
RCC6907 Flavobacteria Flavobacteriales Zobellia_sp Asnod2-B02-B Atlantic Ocean
RCC6908 Flavobacteria Flavobacteriales Zobellia_sp Asnod2-B07-B Atlantic Ocean
RCC6909 Flavobacteria Flavobacteriales Zobellia_sp Asnod3-E08-A Atlantic Ocean
RCC7769 Dinophyceae Gymnodiniales Karenia_mikimotoi GATIN 95 Atlantic Ocean
RCC661 Trebouxiophyceae Chlorellales Droopiella_sp Oslofjord_I Atlantic Ocean 4
RCC662 Cryptophyceae Pyrenomonadales Rhodomonas_sp Oslofjord_II Atlantic Ocean 4
RCC664 Trebouxiophyceae Chlorellales Auxenochlorella_symbiontica Oslofjord_IV Atlantic Ocean 4
RCC807 Mamiellophyceae Mamiellales Micromonas_polaris CCMP2099 Arctic Ocean 4
RCC1984 Mediophyceae Thalassiosirales Thalassiosira_gravida MALINA FT42.3 PG1 Arctic Ocean 4
RCC1985 Bacillariophyceae Bacillariales Cylindrotheca_closterium MALINA FT42.3 PG4 Arctic Ocean 4
RCC1986 Mediophyceae Biddulphiales Attheya_septentrionalis MALINA FT42.3 PG5 Arctic Ocean 4
RCC1987 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA FT42.3 PG8 Arctic Ocean 4
RCC1988 Mediophyceae Biddulphiales Attheya_septentrionalis MALINA FT42.3 PG9 Arctic Ocean 4
RCC1989 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT99.3 PG1 Arctic Ocean 4
RCC1990 Mediophyceae Chaetocerotales Chaetoceros_gelidus MALINA FT99.3 PG2 Arctic Ocean 4
RCC1991 Mediophyceae Thalassiosirales Shionodiscus_bioculatus MALINA FT99.3 PG3bis Arctic Ocean 4
RCC1993 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT99.3 PG5 Arctic Ocean 4
RCC1994 Mediophyceae Chaetocerotales Chaetoceros_gelidus MALINA E65 PG5 Arctic Ocean 4
RCC1995 Mediophyceae Thalassiosirales Porosira_glacialis MALINA E65 PG6 Arctic Ocean 4
RCC1997 Mediophyceae Chaetocerotales Chaetoceros_decipiens MALINA E65 PG8 Arctic Ocean 4
RCC1998 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA E65 PG9 Arctic Ocean 4
RCC1999 Mediophyceae Thalassiosirales Thalassiosira_gravida MALINA FT42.3 PG11 Arctic Ocean 4
RCC2000 Mediophyceae Thalassiosirales Thalassiosira_nordenskioeldii MALINA E65 PG11 Arctic Ocean 4
RCC2002 Bacillariophyceae Bacillariales Pseudo-nitzschia_arctica MALINA E63 PG1 Arctic Ocean 4
RCC2003 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA E62 PG2 Arctic Ocean 4
RCC2004 Bacillariophyceae Bacillariales Pseudo-nitzschia_arctica MALINA E62 PG3 Arctic Ocean 4
RCC2005 Bacillariophyceae Bacillariales Pseudo-nitzschia_arctica MALINA E62 PG4 Arctic Ocean 4
RCC2007 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA E18 PG3 Pacific Ocean 4
RCC2010 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT99.6 PG1 Arctic Ocean 4
RCC2011 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT99.6 PG2 Arctic Ocean 4
RCC2012 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT56.6 PG1 Arctic Ocean 4
RCC2013 Dinophyceae Gymnodiniales Woloszynskia_cincta MALINA FT56.6 PG2 Arctic Ocean 4
RCC2014 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT56.6 PG3 Arctic Ocean 4
RCC2015 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA FT56.6 PG4 Arctic Ocean 4
RCC2016 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT106.6 PG1 Arctic Ocean 4
RCC2017 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT106.6 PG2 Arctic Ocean 4
RCC2018 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT106.6 PG3 Arctic Ocean 4
RCC2019 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT34.6 PG1 Arctic Ocean 4
RCC2020 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT34.6 PG2 Arctic Ocean 4
RCC2021 Mediophyceae Thalassiosirales Thalassiosira_nordenskioeldii MALINA FT34.6 PG3 Arctic Ocean 4
RCC2022 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT34.6 PG4 Arctic Ocean 4
RCC2038 Mediophyceae Biddulphiales Eucampia_groenlandica MALINA E65 PG15 Arctic Ocean 4
RCC2039 Mediophyceae Thalassiosirales Porosira_glacialis MALINA E65 PG17 Arctic Ocean 4
RCC2040 Pelagophyceae Sarcinochrysidales Ankylochrysis_sp MALINA FT106.6 PG4 Arctic Ocean 4

Pages