Strain catalogue

Displaying 201 - 250 of 8665
By default, this page displays distributed and live strains, feel free to use Distributed and Lost filters to see all of our strains.

RCC# Class Order Species Strain name Oceansort descending Growth t° Distributed Lost Cryo only ABS
RCC5001 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-55 13
RCC5002 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-56 13
RCC5003 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-58 13
RCC5004 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-59 13
RCC5005 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-60 13
RCC5006 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-61 13
RCC5007 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-62 13
RCC5008 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-64 13
RCC5009 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-66 13
RCC5010 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-67 13
RCC5011 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-68 13
RCC5012 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-71 13
RCC5013 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-72 13
RCC5014 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-85 13
RCC5015 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-86 13
RCC5016 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-91 13
RCC5017 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-92 13
RCC5018 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-93 13
RCC5019 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-94 13
RCC5020 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-102 13
RCC5021 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-103 13
RCC5022 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-104 13
RCC5023 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-105 13
RCC5 Chlorophyceae Chlamydomonadales Dunaliella_sp Dun 20
RCC26 Cyanophyceae Chroococcales Microcystis_sp Micro 20
RCC69 Bacillariophyta_X Bacillariophyta_XX Phaeodactylum_tricornutum IFREMER 20
RCC70 Mediophyceae Thalassiosirales Skeletonema_cf_costatum IFREMER 20
RCC75 Mediophyceae Thalassiosirales Skeletonema_marinoi Caen 20
RCC90 Prymnesiophyceae Isochrysidales Tisochrysis_lutea Poulet 20
RCC119 Chlorodendrophyceae Chlorodendrales Tetraselmis_sp RG81 20
RCC120 Chlorodendrophyceae Chlorodendrales Tetraselmis_sp RG82 20
RCC121 Chlorodendrophyceae Chlorodendrales Tetraselmis_sp RG83 20
RCC127 Chlorodendrophyceae Chlorodendrales Tetraselmis_sp RG91 20
RCC128 Chlorodendrophyceae Chlorodendrales Tetraselmis_chui RG03 20
RCC129 Chlorodendrophyceae Chlorodendrales Tetraselmis_chui RG44 20
RCC130 Chlorodendrophyceae Chlorodendrales Tetraselmis_striata RG46 20
RCC131 Chlorodendrophyceae Chlorodendrales Tetraselmis_striata RG74 20
RCC133 Chlorodendrophyceae Chlorodendrales Tetraselmis_rubens RG114 20
RCC178 Prymnesiophyceae Isochrysidales Tisochrysis_lutea Caen 20
RCC179 Prymnesiophyceae Isochrysidales Tisochrysis_lutea T iso 20
RCC192 Prymnesiophyceae Isochrysidales Emiliania_huxleyi CCMP625 17
RCC286 Pelagophyceae Sarcinochrysidales Ankylochrysis_lutea Caen 20
RCC290 Mediophyceae Thalassiosirales Thalassiosira_rotula Poulet 20
RCC291 Dinophyceae Prorocentrales Prorocentrum_minimum Poulet 20
RCC5729 Alphaproteobacteria Rhodobacterales Sulfitobacter_porphyrae 963_C1 18
RCC5730 Flavobacteria Flavobacteriales Flavobacteriaceae_XX_sp 963_C2 18
RCC5731 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 963_C3 18
RCC5732 Gammaproteobacteria Alteromonadales Marinobacter_algicola 963_C4 18
RCC5733 Gammaproteobacteria Alteromonadales Marinobacter_sp 963_C5 18
RCC5734 Alphaproteobacteria Rhodobacterales Ruegeria_sp 963_C6 18

Pages