Strain catalogue

Displaying 151 - 200 of 8666
By default, this page displays distributed and live strains, feel free to use Distributed and Lost filters to see all of our strains.

RCC# Class Order Species Strain name Oceansort descending Growth t° Distributed Lost Cryo only ABS
RCC4949 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) LHY GSK3b #106 20
RCC4950 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) LHY MIPC1 #54 20
RCC4951 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) LHY MIPC1 #70 20
RCC4952 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) LHY CPK #50 20
RCC4953 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) LHY CPK #83 20
RCC4954 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) LHY SNF1B #105 20
RCC4955 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) LHY SNF1B #121 20
RCC4956 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) TOC1-LUC #84 20
RCC4957 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) TOC1-LUC # 79 20
RCC4958 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) LHY GRF2 #11 20
RCC4959 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) LHY GRF2 #113 20
RCC4960 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) LHY TREa #13 20
RCC4961 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) LHY TREa #19 20
RCC4964 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569 13
RCC4965 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-15m 13
RCC4966 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-16m 13
RCC4967 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-17m 13
RCC4968 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-19f 13
RCC4969 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-20 13
RCC4970 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-21 13
RCC4971 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-22 13
RCC4972 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-23 13
RCC4973 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-24 13
RCC4974 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-25 13
RCC4975 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-26 13
RCC4976 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-27 13
RCC4977 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-28 13
RCC4978 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-29 13
RCC4979 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-30 13
RCC4980 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-31 13
RCC4981 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-32 13
RCC4982 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-33 13
RCC4983 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-34 13
RCC4984 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-36 13
RCC4985 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-37 13
RCC4986 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-38 13
RCC4987 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-39 13
RCC4988 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-40 13
RCC4989 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-41 13
RCC4990 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-43 13
RCC4991 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-44 13
RCC4992 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-45 13
RCC4993 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-46 13
RCC4994 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-47 13
RCC4995 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-49 13
RCC4996 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-50 13
RCC4997 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-51 13
RCC4998 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-52 13
RCC4999 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-53 13
RCC5000 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-54 13

Pages