Strain catalogue

Displaying 101 - 150 of 8663
By default, this page displays distributed and live strains, feel free to use Distributed and Lost filters to see all of our strains.

RCC# Class Order Species Strain name Oceansort descending Growth t° Distributed Lost Cryo only ABS
RCC3691 Prymnesiophyceae Isochrysidales Tisochrysis_sp PLY506A 17
RCC3692 Prymnesiophyceae Isochrysidales Tisochrysis_sp PLY506B 17
RCC3693 Prymnesiophyceae Isochrysidales Tisochrysis_sp PLY506C 17
RCC3694 Prymnesiophyceae Isochrysidales Isochrysis_galbana PLY507 17
RCC3695 Prymnesiophyceae Isochrysidales Ruttnera_lamellosa PLY509 17
RCC3699 Prymnesiophyceae Isochrysidales Tisochrysis_lutea PLY562 17
RCC3701 Prymnesiophyceae Isochrysidales Isochrysis_galbana PLY8 17
RCC3777 Prymnesiophyceae Coccolithales Coccolithus_braarudii RCC1199N 13
RCC3779 Prymnesiophyceae Coccolithales Coccolithus_braarudii RCC1202N 13
RCC4040 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp A12-537 13
RCC4044 Prymnesiophyceae Isochrysidales Isochrysidaceae_X_sp A12-665 13
RCC4091 Prymnesiophyceae Isochrysidales Emiliania_huxleyi CD4.8 10
RCC4092 Prymnesiophyceae Coccolithales Coccolithus_pelagicus CD3.1b 10
RCC4093 Prymnesiophyceae Coccolithales Coccolithus_pelagicus CD3.7 10
RCC4180 Alphaproteobacteria Rhodobacterales Maricaulis_maris KC1 18
RCC4181 Actinobacteria_X Actinomycetales Nocardioides_furvisabuli KC3 18
RCC4182 Alphaproteobacteria Sphingomonadales Altererythrobacter_sp KC4 18
RCC4183 Alphaproteobacteria Rhodobacterales Paracoccus_pacificus KC10 18
RCC4184 Alphaproteobacteria Rhodobacterales Paracoccus_sp KC11 18
RCC4185 Alphaproteobacteria Sphingomonadales Erythrobacter_citreus KC12 18
RCC4186 Alphaproteobacteria Sphingomonadales Erythrobacter_gaetbuli KC13 18
RCC4187 Gammaproteobacteria Alteromonadales Marinobacter_algicola KC16 18
RCC4188 Alphaproteobacteria Sphingomonadales Erythrobacter_citreus KC18 18
RCC4189 Alphaproteobacteria Sphingomonadales Erythrobacter_sp KC19 18
RCC4190 Alphaproteobacteria Sphingomonadales Erythrobacter_sp KC20 18
RCC4191 Alphaproteobacteria Sphingomonadales Erythrobacter_sp KC21 18
RCC4192 Alphaproteobacteria Sphingomonadales Erythrobacter_sp KC22 18
RCC4193 Gammaproteobacteria Alteromonadales Marinobacter_sediminum KC25 18
RCC4194 Gammaproteobacteria Alteromonadales Marinobacter_sediminum KC26 18
RCC4195 Gammaproteobacteria Alteromonadales Marinobacter_sediminum KC27 18
RCC4196 Gammaproteobacteria Alteromonadales Marinobacter_sediminum KC28 18
RCC4197 Gammaproteobacteria Alteromonadales Marinobacter_sediminum KC29 18
RCC4198 Gammaproteobacteria Alteromonadales Marinobacter_sediminum KC30 18
RCC4199 Gammaproteobacteria Alteromonadales Marinobacter_sediminum KC31 18
RCC4200 Gammaproteobacteria Alteromonadales Marinobacter_sediminum KC32 18
RCC4201 Gammaproteobacteria Alteromonadales Marinobacter_goseongensis KC33 18
RCC4202 Gammaproteobacteria Alteromonadales Marinobacter_lipolyticus KC36 18
RCC4203 Gammaproteobacteria Alteromonadales Marinobacter_algicola KC37 18
RCC4204 Gammaproteobacteria Alteromonadales Marinobacter_algicola KC38 18
RCC4205 Alphaproteobacteria Rhodobacterales Sulfitobacter_dubius KC39 18
RCC4206 Alphaproteobacteria Rhodobacterales Sulfitobacter_dubius KC40 18
RCC4940 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) LHY 20
RCC4941 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) pp12 20
RCC4942 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) LHY CK1 #4 20
RCC4943 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) ro GFP cyt # 3 20
RCC4944 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) LHY CK2 #17 20
RCC4945 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) LHY CK2 #21 20
RCC4946 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) LHY WNK1 #1 20
RCC4947 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) LHY WNK1 #58 20
RCC4948 Mamiellophyceae Mamiellales Ostreococcus_tauri (OTTH 0595) LHY GSK3b #117 20

Pages