Strain catalogue

Displaying 601 - 650 of 8665
By default, this page displays distributed and live strains, feel free to use Distributed and Lost filters to see all of our strains.

RCC# Class Order Species Strain name Ocean Growth t° Distributed Lost Cryo onlysort descending ABS
RCC1935 Chlorarachniophyceae Chlorarachniales Gymnochlora_dimorpha P314 Pacific Ocean 20
RCC1937 Chlorarachniophyceae Chlorarachniales Partenskyella_glossopodia Do Son 4-5 Pacific Ocean 20
RCC1974 Bacillariophyceae Bacillariophyceae_X Bacillariophyceae_XXX_sp Santec 01 Atlantic Ocean 13
RCC1975 Chlorodendrophyceae Chlorodendrales Tetraselmis_sp Santec 02 Atlantic Ocean 13
RCC1976 Chlorodendrophyceae Chlorodendrales Tetraselmis_sp Santec 03 Atlantic Ocean 13
RCC1977 Mediophyceae Eupodiscales Odontella_aurita Santec 04 Atlantic Ocean 13
RCC1978 Cryptophyceae Pyrenomonadales Rhodomonas_sp Santec 05 Atlantic Ocean 13
RCC1980 Phaeophyceae Ectocarpales Ectocarpales_XX_sp Santec 07 Atlantic Ocean 13
RCC1981 Dinophyceae Gymnodiniales Amphidinium_testudo Santec 08 Atlantic Ocean 13
RCC1982 Dinophyceae Peridiniales Adenoides_eludens Santec 09 Atlantic Ocean 13
RCC1983 Cyanophyceae Chroococcales Acaryochloris_marina HICR111A Pacific Ocean 22
RCC1984 Mediophyceae Thalassiosirales Thalassiosira_gravida MALINA FT42.3 PG1 Arctic Ocean 4
RCC1985 Bacillariophyceae Bacillariales Cylindrotheca_closterium MALINA FT42.3 PG4 Arctic Ocean 4
RCC1986 Mediophyceae Biddulphiales Attheya_septentrionalis MALINA FT42.3 PG5 Arctic Ocean 4
RCC1987 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA FT42.3 PG8 Arctic Ocean 4
RCC1991 Mediophyceae Thalassiosirales Shionodiscus_bioculatus MALINA FT99.3 PG3bis Arctic Ocean 4
RCC1993 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT99.3 PG5 Arctic Ocean 4
RCC1994 Mediophyceae Chaetocerotales Chaetoceros_gelidus MALINA E65 PG5 Arctic Ocean 4
RCC1995 Mediophyceae Thalassiosirales Porosira_glacialis MALINA E65 PG6 Arctic Ocean 4
RCC1997 Mediophyceae Chaetocerotales Chaetoceros_decipiens MALINA E65 PG8 Arctic Ocean 4
RCC1998 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA E65 PG9 Arctic Ocean 4
RCC1999 Mediophyceae Thalassiosirales Thalassiosira_gravida MALINA FT42.3 PG11 Arctic Ocean 4
RCC2000 Mediophyceae Thalassiosirales Thalassiosira_nordenskioeldii MALINA E65 PG11 Arctic Ocean 4
RCC2002 Bacillariophyceae Bacillariales Pseudo-nitzschia_arctica MALINA E63 PG1 Arctic Ocean 4
RCC2004 Bacillariophyceae Bacillariales Pseudo-nitzschia_arctica MALINA E62 PG3 Arctic Ocean 4
RCC2005 Bacillariophyceae Bacillariales Pseudo-nitzschia_arctica MALINA E62 PG4 Arctic Ocean 4
RCC2007 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA E18 PG3 Pacific Ocean 4
RCC2012 Mediophyceae Chaetocerotales Chaetoceros_neogracilis MALINA FT56.6 PG1 Arctic Ocean 4
RCC2013 Dinophyceae Gymnodiniales Woloszynskia_cincta MALINA FT56.6 PG2 Arctic Ocean 4
RCC2015 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA FT56.6 PG4 Arctic Ocean 4
RCC2018 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT106.6 PG3 Arctic Ocean 4
RCC2019 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT34.6 PG1 Arctic Ocean 4
RCC2020 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT34.6 PG2 Arctic Ocean 4
RCC2021 Mediophyceae Thalassiosirales Thalassiosira_nordenskioeldii MALINA FT34.6 PG3 Arctic Ocean 4
RCC2023 Mediophyceae Chaetocerotales Chaetoceros_peruvianus RA090716-01 Atlantic Ocean 13
RCC2033 Cyanophyceae Synechococcales Synechococcus_sp WH8109 Atlantic Ocean 22
RCC2035 Cyanophyceae Synechococcales Synechococcus_sp Syn 20 Atlantic Ocean 22
RCC2038 Mediophyceae Biddulphiales Eucampia_groenlandica MALINA E65 PG15 Arctic Ocean 4
RCC2039 Mediophyceae Thalassiosirales Porosira_glacialis MALINA E65 PG17 Arctic Ocean 4
RCC2040 Pelagophyceae Sarcinochrysidales Ankylochrysis_sp MALINA FT106.6 PG4 Arctic Ocean 4
RCC2041 Chlorophyceae Chlamydomonadales Chlamydomonas_sp MALINA FT34.3 PG2 Arctic Ocean 4
RCC2043 Bacillariophyceae Fragilariales Fragilariaceae_X_sp MALINA FT42.3 PG10 Arctic Ocean 4
RCC2044 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT42.3 PG12 Arctic Ocean 4
RCC2045 Cryptophyceae Pyrenomonadales Rhodomonas_sp MALINA FT42.3 PG13 Arctic Ocean 4
RCC2046 Mediophyceae Chaetocerotales Chaetoceros_gelidus MALINA FT42.3 PG2 Arctic Ocean 4
RCC2047 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA FT56.6 PG5 Arctic Ocean 4
RCC2048 Pyramimonadophyceae Pyramimonadales Pyramimonas_sp MALINA FT99.6 PG4 Arctic Ocean 4
RCC2055 Prymnesiophyceae Phaeocystales Phaeocystis_sp PhaeoPris Atlantic Ocean 13
RCC2056 Prymnesiophyceae Prymnesiales Haptolina_ericina UIO26 Atlantic Ocean 13
RCC2058 Prymnesiophyceae Prymnesiales Prymnesium_kappa UIO32 13

Pages