Strains from the Arctic Ocean (MALINA cruise 2009)

This shortlist returns 161 RCC strains

Title Class Genus Species Strain name
RCC1984 Mediophyceae Thalassiosira Thalassiosira_gravida MALINA FT42.3 PG1
RCC1985 Bacillariophyceae Cylindrotheca Cylindrotheca_closterium MALINA FT42.3 PG4
RCC1986 Mediophyceae Attheya Attheya_septentrionalis MALINA FT42.3 PG5
RCC1987 Pyramimonadophyceae Pyramimonas Pyramimonas_sp MALINA FT42.3 PG8
RCC1988 Mediophyceae Attheya Attheya_septentrionalis MALINA FT42.3 PG9
RCC1989 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA FT99.3 PG1
RCC1990 Mediophyceae Chaetoceros Chaetoceros_gelidus MALINA FT99.3 PG2
RCC1991 Mediophyceae Shionodiscus Shionodiscus_bioculatus MALINA FT99.3 PG3bis
RCC1993 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA FT99.3 PG5
RCC1994 Mediophyceae Chaetoceros Chaetoceros_gelidus MALINA E65 PG5
RCC1995 Mediophyceae Porosira Porosira_glacialis MALINA E65 PG6
RCC1997 Mediophyceae Chaetoceros Chaetoceros_decipiens MALINA E65 PG8
RCC1998 Cryptophyceae Rhodomonas Rhodomonas_sp MALINA E65 PG9
RCC1999 Mediophyceae Thalassiosira Thalassiosira_gravida MALINA FT42.3 PG11
RCC2000 Mediophyceae Thalassiosira Thalassiosira_nordenskioeldii MALINA E65 PG11
RCC2002 Bacillariophyceae Pseudo-nitzschia Pseudo-nitzschia_arctica MALINA E63 PG1
RCC2003 Mediophyceae Chaetoceros Chaetoceros_neogracilis MALINA E62 PG2
RCC2004 Bacillariophyceae Pseudo-nitzschia Pseudo-nitzschia_arctica MALINA E62 PG3
RCC2005 Bacillariophyceae Pseudo-nitzschia Pseudo-nitzschia_arctica MALINA E62 PG4
RCC2007 Cryptophyceae Rhodomonas Rhodomonas_sp MALINA E18 PG3

Pages