Strains from the Arctic Ocean (MALINA cruise 2009)

This shortlist returns 161 RCC strains

Title Class Genus Species Strain name
RCC2500 Pyramimonadophyceae Pyramimonas Pyramimonas_sp MALINA E62.PG1
RCC2501 Pyramimonadophyceae Pyramimonas Pyramimonas_sp MALINA E62 PG5
RCC2502 Pyramimonadophyceae Pyramimonas Pyramimonas_sp MALINA FT99.6 PG6
RCC1987 Pyramimonadophyceae Pyramimonas Pyramimonas_sp MALINA FT42.3 PG8
RCC2295 Pyramimonadophyceae Pyramimonas Pyramimonas_sp MALINA E43.M2 P18-D1
RCC2296 Pyramimonadophyceae Pyramimonas Pyramimonas_sp MALINA E36.2 P18-E6
RCC2297 Pyramimonadophyceae Pyramimonas Pyramimonas_sp MALINA E36.2 P18-F10
RCC2015 Pyramimonadophyceae Pyramimonas Pyramimonas_sp MALINA FT56.6 PG4
RCC2047 Pyramimonadophyceae Pyramimonas Pyramimonas_sp MALINA FT56.6 PG5
RCC2048 Pyramimonadophyceae Pyramimonas Pyramimonas_sp MALINA FT99.6 PG4
RCC2505 Pelagophyceae Ankylochrysis Ankylochrysis_sp MALINA FT89.6N-7
RCC2040 Pelagophyceae Ankylochrysis Ankylochrysis_sp MALINA FT106.6 PG4
RCC2491 Pelagophyceae Ankylochrysis Ankylochrysis_sp1 MALINA FT191.5 PG1
RCC2493 Pelagophyceae Ankylochrysis Ankylochrysis_sp2 MALINA FT38.6 PG2
RCC2494 Pelagophyceae Ankylochrysis Ankylochrysis_sp2 MALINA FT42.6 PG1
RCC2496 Pelagophyceae Ankylochrysis Ankylochrysis_sp2 MALINA FT38.6 PG1
RCC2515 Pelagophyceae Ankylochrysis Ankylochrysis_sp MALINA FT35.3.N1
RCC2301 Dictyochophyceae Pedinella Pedinella_sp MALINA FT42.6.N2 P26.B5
RCC2302 Dictyochophyceae Helicopedinella Helicopedinella_sp MALINA S513 P28.E1
RCC2283 Dictyochophyceae Helicopedinella Helicopedinella_sp MALINA S439

Pages