Strain catalogue

Displaying 51 - 100 of 10921
By default, this page displays distributed and live strains, feel free to use Distributed and Lost filters to see all of our strains.

RCC# Class Order Species Strain name Oceansort descending Growth t° Distributed Lost Cryo only ABS
RCC1734 Prymnesiophyceae Phaeocystales Phaeocystis_sp PgI 13
RCC1735 Prymnesiophyceae Phaeocystales Phaeocystis_sp PgI(B) 13
RCC2058 Prymnesiophyceae Prymnesiales Prymnesium_kappa UIO32 13
RCC2060 Prymnesiophyceae Prymnesiales Chrysochromulina_rotula UIO44 13
RCC2062 Prymnesiophyceae Prymnesiales Chrysochromulina_simplex UIO47 13
RCC2063 Prymnesiophyceae Prymnesiales Chrysochromulina_throndsenii UIO48 13
RCC3418 Prymnesiophyceae Prymnesiales Prymnesiales_XX_sp UIO25 13
RCC3432 Prymnesiophyceae Prymnesiales Prymnesium_neolepis TMR5 13
RCC3433 Prymnesiophyceae Prymnesiales Prymnesium_neolepis BB1 13
RCC3434 Prymnesiophyceae Coccolithales Oolithotus_fragilis BB8 17
RCC3435 Prymnesiophyceae Coccolithales Oolithotus_fragilis ASM42 17
RCC3436 Cryptophyceae Pyrenomonadales Chroomonas_sp UIO256 17
RCC3437 Prymnesiophyceae Prymnesiales Dicrateria_sp UIO255 13
RCC3439 Pyramimonadophyceae Pseudoscourfieldiales Pycnococcus_provasolii UIO278 13
RCC3440 Pyramimonadophyceae Pseudoscourfieldiales Pycnococcus_provasolii UIO281 13
RCC3441 Dinophyceae Thoracosphaerales Scrippsiella_sp UIO283 13
RCC3442 Dinophyceae Thoracosphaerales Scrippsiella_sp UIO284 13
RCC3443 Chlorophyceae Chlamydomonadales Chlamydomonas_sp UIO288 13
RCC3444 Chlorophyceae Chlamydomonadales Chlamydomonas_sp UIO289 13
RCC3445 Chlorophyceae Chlamydomonadales Chlamydomonas_sp UIO294 13
RCC3446 Dinophyceae Gymnodiniales Karlodinium_sp UIO297 13
RCC3447 Dinophyceae Gymnodiniales Karlodinium_sp UIO298 13
RCC3448 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp Ky1 13
RCC3449 Dinophyceae Thoracosphaerales Scrippsiella_sp Chile5 13
RCC3450 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp J3 13
RCC3451 Prymnesiophyceae Isochrysidales Emiliania_huxleyi J5 13
RCC3452 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp J10 13
RCC3453 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp J11 13
RCC3454 Dinophyceae Dinophyceae_X Dinophyceae_XXX_sp J16 13
RCC3455 Prymnesiophyceae Prymnesiales Chrysochromulina_sp J21 13
RCC3456 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp J22 13
RCC3457 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp J25 13
RCC3475 Prymnesiophyceae Syracosphaerales Syracosphaera_pulchra TMR17 13
RCC3476 Prymnesiophyceae Syracosphaerales Syracosphaera_pulchra TMR18 13
RCC3477 Prymnesiophyceae Coccolithales Calcidiscus_quadriperforatus TMR29 13
RCC3501 Dinophyceae Suessiales Symbiodiniaceae_X_sp Beni1 22
RCC3502 Chlorophyceae Chlamydomonadales Chlamydomonadales_XX_sp Beni2 13
RCC3503 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp Ac-Xav 13
RCC3504 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp Ac-Jo1 22
RCC3505 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp Ac-Jo2 22
RCC3506 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp Ac-Jo3 22
RCC3507 Dinophyceae Gymnodiniales Gymnodinium_sp OKI26++ 13
RCC3508 Eukaryota_XX Eukaryota_XXX Eukaryota_XXXXX_sp OKI13+++pico 13
RCC3515 Dinophyceae Dinophyceae_X Dinophyceae_XXX_sp JA2G-2 13
RCC3516 Prymnesiophyceae Isochrysidales Emiliania_huxleyi JA3G-1 13
RCC3517 Prymnesiophyceae Isochrysidales Emiliania_huxleyi JA3G-2 13
RCC3518 Prymnesiophyceae Isochrysidales Emiliania_huxleyi JA3G-3 13
RCC3519 Prymnesiophyceae Isochrysidales Emiliania_huxleyi JA3G-4 13
RCC3520 Prymnesiophyceae Isochrysidales Emiliania_huxleyi JA3G-5 13
RCC3521 Prymnesiophyceae Isochrysidales Emiliania_huxleyi JA3G-6 13

Pages