You are here
Strain catalogue
Displaying 1 - 50 of 7003
RCC# | Class | Order | Genus | Species | Strain name | Sampling ocean | Growth t° | Distributed | Lost | Cryopreserved only | ABS |
---|---|---|---|---|---|---|---|---|---|---|---|
RCC1859 | Bacillariophyceae | Bacillariales | Nitzschia | Nitzschia_sp | RA090305-05 | Atlantic Ocean | 15 |
![]() |
|||
RCC4656 | Chloropicophyceae | Chloropicales | Chloroparvula | Chloroparvula_pacifica | NIES-3669 | Pacific Ocean | 22 |
![]() |
|||
RCC308 | Cyanophyceae | Synechococcales | Synechococcus | Synechococcus_sp | MINSyn016-15m-01-AC6B1 | Mediterranean Sea | 20 | ||||
RCC309 | Cyanophyceae | Synechococcales | Synechococcus | Synechococcus_sp | MINSyn016-15m-01-AC6F1 | Mediterranean Sea | 20 | ||||
RCC310 | Cyanophyceae | Synechococcales | Synechococcus | Synechococcus_sp | MINSyn018-15m-02-C2C1 | Mediterranean Sea | 20 | ||||
RCC311 | Cyanophyceae | Synechococcales | Synechococcus | Synechococcus_sp | MINSyn018-15m-02-C2C2 | Mediterranean Sea | 20 | ||||
RCC314 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_sp | NATL2-M98C2A | Atlantic Ocean | 20 | ||||
RCC315 | Cyanophyceae | Synechococcales | Prochlorococcus | Prochlorococcus_sp | NATL2-M98C2B | Atlantic Ocean | 20 |
![]() |
|||
RCC317 | Cyanophyceae | Synechococcales | Synechococcus | Synechococcus_sp | PROSOPE_85-6 | Mediterranean Sea | 22 |
![]() |
![]() |
||
RCC330 | Dictyochophyceae | Rhizochromulinales | Rhizochromulina | Rhizochromulina_sp | PROSOPE_96-3 | Mediterranean Sea | 20 | ||||
RCC331 | Eukaryota_XX | Eukaryota_XXX | Eukaryota_XXXXX | Eukaryota_XXXXX_sp | PROSOPE_54-1 | Mediterranean Sea | 20 | ||||
RCC333 | Dictyochophyceae | Dictyochophyceae_X | Dictyochophyceae_XXX | Dictyochophyceae_XXX_sp | PROSOPE_114-2 | Mediterranean Sea | 20 | ||||
RCC334 | Dictyochophyceae | Rhizochromulinales | Rhizochromulina | Rhizochromulina_sp | PROSOPE_118-1 | Mediterranean Sea | 20 |
![]() |
|||
RCC335 | Prymnesiophyceae | Prymnesiophyceae_X | Prymnesiophyceae_XXX | Prymnesiophyceae_XXX_sp | PROSOPE_140-1 | Mediterranean Sea | 20 | ||||
RCC336 | Prymnesiophyceae | Coccolithales | Coccolithales_XX | Coccolithales_XX_sp | PROSOPE_140-3 | Mediterranean Sea | 20 | ||||
RCC338 | Chlorophyceae | Chlorophyceae_X | Chlorophyceae_XXX | Chlorophyceae_XXX_sp | PROSOPE_79-1 | Mediterranean Sea | 20 | ||||
RCC339 | Prymnesiophyceae | Prymnesiales | Chrysochromulina | Chrysochromulina_acantha | PROSOPE_1-5 | Atlantic Ocean | 20 | ||||
RCC340 | Pelagophyceae | Pelagophyceae_X | Pelagophyceae_XXX | Pelagophyceae_XXX_sp | PROSOPE_64 | Mediterranean Sea | 20 | ||||
RCC342 | Prasinodermophyceae | Prasinococcales | Prasinococcus | Prasinococcus_sp | PROSOPE_90-1 | Mediterranean Sea | 20 | ||||
RCC344 | Mamiellophyceae | Mamiellales | Ostreococcus | Ostreococcus_lucimarinus | PROSOPE_3 | Atlantic Ocean | 20 | ||||
RCC345 | Prasinophyceae | Pseudoscourfieldiales | Pycnococcus | Pycnococcus_sp | PROSOPE_36-5 | Mediterranean Sea | 20 | ||||
RCC346 | Trebouxiophyceae | Chlorellales | Chlorella | Chlorella_sp | PROSOPE_18-1 | Mediterranean Sea | 20 | ||||
RCC349 | Mediophyceae | Thalassiosirales | Thalassiosira | Thalassiosira_sp | Poulet | 20 | |||||
RCC351 | Cyanophyceae | Cyanophyceae_X | Cyanophyceae_XXX | Cyanophyceae_XXX_sp | RA000609-13-2 | Atlantic Ocean | 15 |
![]() |
|||
RCC352 | Cyanophyceae | Cyanophyceae_X | Cyanophyceae_XXX | Cyanophyceae_XXX_sp | RA000711-22-2 | Atlantic Ocean | 15 |
![]() |
|||
RCC353 | Eustigmatophyceae | Eustigmatophyceae_X | Eustigmatophyceae_XXX | Eustigmatophyceae_XXX_sp | RA000711-23 | Atlantic Ocean | 15 |
![]() |
|||
RCC354 | Prymnesiophyceae | Prymnesiales | Chrysochromulina | Chrysochromulina_rotalis | RA000609-11-1 | Atlantic Ocean | 15 |
![]() |
|||
RCC355 | Dictyochophyceae | Florenciellales | Florenciella | Florenciella_parvula | RA000412-1 | Atlantic Ocean | 15 | ||||
RCC356 | Mamiellophyceae | Mamiellales | Ostreococcus | Ostreococcus_lucimarinus | RA000412-9 | Atlantic Ocean | 15 | ||||
RCC358 | Telonemia_X | Telonemia_XX | Telonema | Telonema_sp | RA000711-20 | Atlantic Ocean | 15 | ||||
RCC359 | Cyanophyceae | Synechococcales | Synechococcus | Synechococcus_sp | RA000711-27-14 | Atlantic Ocean | 15 |
![]() |
![]() |
||
RCC360 | Eukaryota_XX | Eukaryota_XXX | Eukaryota_XXXXX | Eukaryota_XXXXX_sp | RA000412-3 | Atlantic Ocean | 15 | ||||
RCC362 | Prymnesiophyceae | Isochrysidales | Emiliania | Emiliania_huxleyi | PROSOPE_115 | Mediterranean Sea | 20 | ||||
RCC363 | Pelagophyceae | Pelagophyceae_X | Pelagophyceae_XXX | Pelagophyceae_XXX_sp | PROSOPE_133 | Mediterranean Sea | 20 |
![]() |
|||
RCC364 | Prasinophyceae | Prasinophyceae_X | Prasinophyceae_XXX | Prasinophyceae_XXX_sp | PROSOPE_76-1 | Mediterranean Sea | 20 |
![]() |
|||
RCC365 | Chlorarachniophyceae | Chlorarachniales | Partenskyella | Partenskyella_glossopodia | PROSOPE_99 | Mediterranean Sea | 20 |
![]() |
|||
RCC366 | Chlorophyceae | Chlorophyceae_X | Chlorophyceae_XXX | Chlorophyceae_XXX_sp | PROSOPE_99-1 | Mediterranean Sea | 20 |
![]() |
|||
RCC368 | Trebouxiophyceae | Chlorellales | Chlorella | Chlorella_sp | CCMP253 | Atlantic Ocean | 20 | ||||
RCC369 | Chloropicophyceae | Chloropicales | Chloropicon | Chloropicon_primus | CCMP1205 | 20 | |||||
RCC370 | Prasinophyceae | Pseudoscourfieldiales | Pycnococcus | Pycnococcus_provasolii | CCMP1203 | Atlantic Ocean | 20 | ||||
RCC371 | Mamiellophyceae | Mamiellales | Ostreococcus | Ostreococcus_lucimarinus | PROSOPE_44 | Mediterranean Sea | 20 | ||||
RCC376 | Chlorarachniophyceae | Chlorarachniales | Lotharella | Lotharella_reticulosa | PROSOPE_97-2 | Mediterranean Sea | 20 |
![]() |
|||
RCC377 | Chrysophyceae | Chromulinales | Chrysamoeba | Chrysamoeba_sp | PROSOPE_96-1 | Mediterranean Sea | 20 |
![]() |
|||
RCC379 | Prymnesiophyceae | Coccolithales | Coccolithales_XX | Coccolithales_XX_sp | PROSOPE_140-2 | Mediterranean Sea | 20 | ||||
RCC380 | Dictyochophyceae | Dictyochophyceae_X | Dictyochophyceae_XXX | Dictyochophyceae_XXX_sp | PROSOPE_96-2 | Mediterranean Sea | 20 | ||||
RCC381 | Dictyochophyceae | Dictyochophyceae_X | Dictyochophyceae_XXX | Dictyochophyceae_XXX_sp | PROSOPE_114-3 | Mediterranean Sea | 20 |
![]() |
|||
RCC382 | Dictyochophyceae | Pedinellales | Mesopedinella | Mesopedinella_arctica | PROSOPE_2 | Atlantic Ocean | 20 |
![]() |
|||
RCC384 | Prymnesiophyceae | Prymnesiophyceae_X | Prymnesiophyceae_XXX | Prymnesiophyceae_XXX_sp | PROSOPE_137 | Mediterranean Sea | 20 |
![]() |
|||
RCC385 | Dictyochophyceae | Dictyochophyceae_X | Dictyochophyceae_XXX | Dictyochophyceae_XXX_sp | PROSOPE_114-1 | Mediterranean Sea | 20 | ||||
RCC386 | Prymnesiophyceae | Prymnesiophyceae_X | Prymnesiophyceae_XXX | Prymnesiophyceae_XXX_sp | PROSOPE_133-1 | Mediterranean Sea | 20 |