Strain catalogue

Displaying 301 - 350 of 10921
By default, this page displays distributed and live strains, feel free to use Distributed and Lost filters to see all of our strains.

RCC# Class Order Species Strain name Oceansort descending Growth t° Distributed Lost Cryo only ABS
RCC5733 Gammaproteobacteria Alteromonadales Marinobacter_sp 963_C5 18
RCC5734 Alphaproteobacteria Rhodobacterales Ruegeria_sp 963_C6 18
RCC5735 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 963_C7 18
RCC5736 Gammaproteobacteria Alteromonadales Marinobacter_sp 963_C8 18
RCC5737 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 963_C9 18
RCC5738 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 963_C10A 18
RCC5739 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 963_C10B 18
RCC5740 Gammaproteobacteria Alteromonadales Marinobacter_sp 963_C11 18
RCC5741 Gammaproteobacteria Alteromonadales Marinobacter_sp 963_C12 18
RCC5742 Alphaproteobacteria Rhodobacterales Ruegeria_sp 963_C13 18
RCC5743 Alphaproteobacteria Rhodospirillales Thalassospira_lohafexi 963_C14 18
RCC5744 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 963_C15 18
RCC5745 Alphaproteobacteria Rhodobacterales Ruegeria_sp 963_C16 18
RCC5746 Alphaproteobacteria Rhodobacterales Sulfitobacter_porphyrae 963_C17 18
RCC5747 Alphaproteobacteria Rhodobacterales Hyphomonas_johnsonii 963_C18 18
RCC5748 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 963_1_D12 18
RCC5749 Alphaproteobacteria Alphaproteobacteria_X Alphaproteobacteria_XXX_sp 963_2_B06 18
RCC5750 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 963_2_C02 18
RCC5751 Alphaproteobacteria Rhodobacterales Leisingera_aquaemixtae 963_2_C09 18
RCC5752 Alphaproteobacteria Rhodobacterales Sulfitobacter_pontiacus 963_3_G05 18
RCC5753 Flavobacteria Flavobacteriales Muricauda_aquimarina 963_3_G08 18
RCC5754 Alphaproteobacteria Rhodobacterales Labrenzia_aggregata 963_3_G11 18
RCC5755 Alphaproteobacteria Rhodobacterales Leisingera_aquaemixtae 963_3_E04 18
RCC5756 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 963_4_C02 18
RCC5757 Flavobacteria Flavobacteriales Muricauda_lutimaris 1731_C1 18
RCC5758 Alphaproteobacteria Rhodobacterales Labrenzia_alba 1731_C2 18
RCC5759 Alphaproteobacteria Rhodobacterales Labrenzia_alba 1731_C3 18
RCC5760 Alphaproteobacteria Rhodobacterales Sulfitobacter_sp 1731_C4 18
RCC5761 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 1731_C5 18
RCC5762 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 1731_C6 18
RCC5763 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 1731_C7 18
RCC5764 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 1731_C8 18
RCC5765 Flavobacteria Flavobacteriales Tenacibaculum_sp 1731_C9 18
RCC5766 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 1731_C10A 18
RCC5767 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 1731_C10B 18
RCC5768 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 1731_C11 18
RCC5769 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 1731_1_D02A 18
RCC5770 Bacteria_XX Bacteria_XXX Bacteria_XXXXX_sp 1731_1_D02B 18
RCC5771 Alphaproteobacteria Rhodobacterales Labrenzia_alba 1731_1_F01 18
RCC5772 Flavobacteria Flavobacteriales Flavobacteriaceae_XX_sp 1731_1_G03 18
RCC5773 Flavobacteria Flavobacteriales Flavobacteriaceae_XX_sp 1731_2_G10 18
RCC5774 Alphaproteobacteria Rhodobacterales Sulfitobacter_pontiacus 1731_2_H06 18
RCC5775 Flavobacteria Flavobacteriales Aquimarina_macrocephali 1731_3_D05 18
RCC5953 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-35 13
RCC5954 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-42 13
RCC5955 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-48 13
RCC5956 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-57 13
RCC5957 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-63 13
RCC5958 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-65 13
RCC5959 Phaeophyceae Ectocarpales Ectocarpus_sp Ec569-69 13

Pages